Worldwide Coronavirus Statistics
Worldwide Confirmed Cases
95,559,647
cases
Worldwide Fatalities
2,040,107
dead
Worldwide Recovered
52,634,885
recovered
Active Cases
40,884,655
active cases
Worldwide Fatality Rate
2.135%
have died
Sponsored listings help keep the servers running. Please use an adblocker if you do not want to see ads.
Country | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Recovered | Closed Cases (%) | Fatality Rate |
---|---|---|---|---|---|---|---|---|
US | 24,078,772 | +1,455,401 | 6.4% | 399,003 | +22,660 | 0 | 1.66% | |
India | 10,581,823 | +102,644 | 1.0% | 152,556 | +1,229 | 10,228,753 | 1.44% | |
Brazil | 8,511,770 | +380,158 | 4.7% | 210,299 | +6,719 | 7,560,460 | 2.47% | |
Russia | 3,552,888 | +163,155 | 4.8% | 65,059 | +3,670 | 2,947,479 | 1.83% | |
United Kingdom | 3,443,350 | +315,707 | 10.1% | 90,031 | +7,935 | 8,246 | 2.61% | |
France | 2,972,889 | +128,209 | 4.5% | 70,826 | +2,629 | 216,129 | 2.38% | |
Turkey | 2,392,963 | +56,487 | 2.4% | 24,161 | +1,180 | 2,270,769 | 1.01% | |
Italy | 2,390,102 | +101,081 | 4.4% | 82,554 | +3,351 | 1,760,489 | 3.45% |
Global Coronavirus Statistics Over Time
Confirmed
Deaths
Recovered
US compared to World (Total COVID-19 Cases)
Confirmed - World
Confirmed - US
Sponsored listings help keep the servers running. Please use an adblocker if you do not want to see ads.
Charts were updated 2021-01-19T16:59:41.543316Z. Other statistics are updated as soon as it becomes available.