Worldwide Coronavirus Statistics
Worldwide Confirmed Cases
116,502,807
cases
Worldwide Fatalities
2,587,977
dead
Worldwide Fatality Rate
2.221%
have died
Recovery Data Removed
The site will be getting a partial redesign in the coming weeks, and recovery data will be replaced with vaccination data. To learn more about this change, check the about page.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Country | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
US | 28,952,952 | +425,608 | 1.5% | 524,362 | +12,110 | 1.81% |
India | 11,210,799 | +114,068 | 1.0% | 157,756 | +705 | 1.41% |
Brazil | 10,938,836 | +421,604 | 4.0% | 264,325 | +10,104 | 2.42% |
Russia | 4,263,785 | +76,619 | 1.8% | 87,253 | +2,923 | 2.05% |
United Kingdom | 4,225,906 | +43,134 | 1.0% | 124,654 | +1,715 | 2.95% |
France | 3,942,243 | +146,556 | 3.9% | 88,597 | +2,139 | 2.25% |
Spain | 3,149,012 | -1.2% | 71,138 | +1,996 | 2.26% | |
Italy | 3,046,762 | +138,937 | 4.8% | 99,578 | +2,071 | 3.27% |
Global Coronavirus Statistics Over Time
Confirmed
Deaths
Recovered
US compared to World (Total COVID-19 Cases)
Confirmed - World
Confirmed - US
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Charts were updated 2021-03-07T10:29:48.373804Z. Other statistics are updated as soon as it becomes available.