Worldwide Coronavirus Statistics
Worldwide Confirmed Cases
676,570,149
cases
Worldwide Fatalities
6,881,802
dead
Worldwide Fatality Rate
1.017%
have died
Recovery Data Removed
The site will be getting incremental upgrades in the coming weeks, and recovery data has been removed. To learn more about this change, check the about page.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Country | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
US | 103,802,702 | +212,945 | 0.2% | 1,123,836 | +2,178 | 1.08% |
India | 44,690,738 | +2,350 | 0.0% | 530,779 | +7 | 1.19% |
France | 39,866,718 | +30,822 | 0.1% | 166,176 | +126 | 0.42% |
Germany | 38,249,060 | +46,489 | 0.1% | 168,935 | +639 | 0.44% |
Brazil | 37,076,053 | +12,589 | 0.0% | 699,276 | +79 | 1.89% |
Japan | 33,320,438 | +67,752 | 0.2% | 72,997 | +416 | 0.22% |
South Korea | 30,615,522 | +71,541 | 0.2% | 34,093 | +79 | 0.11% |
Italy | 25,603,510 | +26,658 | 0.1% | 188,322 | +228 | 0.74% |
Global Coronavirus Statistics Over Time
Confirmed
Deaths
US compared to World (Total COVID-19 Cases)
Confirmed - World
Confirmed - US
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Charts were updated 2024-12-04T14:04:29.630114Z. Other statistics are updated as soon as it becomes available.