Coronavirus Statistics By Country
Country | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Afghanistan | 55,840 | +133 | 0.2% | 2,449 | +6 | 4.39% |
Albania | 112,078 | +5,863 | 5.5% | 1,918 | +143 | 1.71% |
Algeria | 114,104 | +1,144 | 1.0% | 3,010 | +31 | 2.64% |
Andorra | 11,019 | +170 | 1.6% | 112 | +2 | 1.02% |
Angola | 21,055 | +273 | 1.3% | 512 | +6 | 2.43% |
Antigua and Barbuda | 813 | +87 | 12.0% | 21 | +7 | 2.58% |
Argentina | 2,146,714 | +42,517 | 2.0% | 52,870 | +924 | 2.46% |
Armenia | 174,257 | +2,464 | 1.4% | 3,219 | +29 | 1.85% |
Australia | 29,034 | +64 | 0.2% | 909 | 3.13% | |
Austria | 472,871 | +15,554 | 3.4% | 8,694 | +156 | 1.84% |
Azerbaijan | 236,365 | +2,098 | 0.9% | 3,238 | +20 | 1.37% |
Bahamas | 8,600 | +81 | 1.0% | 181 | +2 | 2.10% |
Bahrain | 126,126 | +4,348 | 3.6% | 469 | +25 | 0.37% |
Bangladesh | 549,724 | +3,893 | 0.7% | 8,451 | +51 | 1.54% |
Barbados | 3,264 | +226 | 7.4% | 37 | +4 | 1.13% |
Belarus | 294,432 | +8,473 | 3.0% | 2,029 | +63 | 0.69% |
Belgium | 785,809 | +16,395 | 2.1% | 22,240 | +188 | 2.83% |
Belize | 12,335 | +42 | 0.3% | 315 | 2.55% | |
Benin | 6,071 | +637 | 11.7% | 75 | +5 | 1.24% |
Bhutan | 868 | +1 | 0.1% | 1 | 0.12% | |
Bolivia | 253,950 | +5,403 | 2.2% | 11,807 | +179 | 4.65% |
Bosnia and Herzegovina | 135,513 | +4,534 | 3.5% | 5,228 | +157 | 3.86% |
Botswana | 31,746 | +3,375 | 11.9% | 359 | +49 | 1.13% |
Brazil | 10,938,836 | +421,604 | 4.0% | 264,325 | +10,104 | 2.42% |
Brunei | 189 | +3 | 1.6% | 3 | 1.59% | |
Bulgaria | 259,811 | +13,105 | 5.3% | 10,593 | +426 | 4.08% |
Burkina Faso | 12,153 | +171 | 1.4% | 143 | +1 | 1.18% |
Burma | 142,023 | +133 | 0.1% | 3,200 | +1 | 2.25% |
Burundi | 2,299 | +118 | 5.4% | 3 | 0.13% | |
Cabo Verde | 15,724 | +400 | 2.6% | 152 | +5 | 0.97% |
Cambodia | 987 | +182 | 22.6% | 0 | 0.00% | |
Cameroon | 35,714 | 0.0% | 551 | 1.54% | ||
Canada | 889,551 | +20,204 | 2.3% | 22,212 | +251 | 2.50% |
Central African Republic | 5,018 | +14 | 0.3% | 63 | 1.26% | |
Chad | 4,161 | +188 | 4.7% | 140 | 3.36% | |
Chile | 876,895 | +55,477 | 6.8% | 21,008 | +532 | 2.40% |
China | 101,097 | +173 | 0.2% | 4,838 | +4 | 4.79% |
Colombia | 2,273,245 | +25,110 | 1.1% | 60,412 | +752 | 2.66% |
Comoros | 3,596 | +25 | 0.7% | 146 | +2 | 4.06% |
Congo (Brazzaville) | 9,179 | +359 | 4.1% | 131 | +3 | 1.43% |
Congo (Kinshasa) | 26,469 | +677 | 2.6% | 712 | +5 | 2.69% |
Costa Rica | 206,640 | +2,299 | 1.1% | 2,833 | +33 | 1.37% |
Cote d'Ivoire | 34,935 | +2,304 | 7.1% | 200 | +8 | 0.57% |
Croatia | 246,120 | +3,503 | 1.4% | 5,585 | +74 | 2.27% |
Cuba | 54,835 | +5,674 | 11.5% | 344 | +26 | 0.63% |
Cyprus | 36,575 | +2,151 | 6.2% | 232 | +1 | 0.63% |
Czechia | 1,312,164 | +84,569 | 6.9% | 21,558 | +1,364 | 1.64% |
Denmark | 215,015 | +3,595 | 1.7% | 2,378 | +19 | 1.11% |
Diamond Princess | 712 | 0.0% | 13 | 1.83% | ||
Djibouti | 6,134 | +69 | 1.1% | 63 | 1.03% | |
Dominica | 144 | +2 | 1.4% | 0 | 0.00% | |
Dominican Republic | 242,660 | +3,651 | 1.5% | 3,162 | +69 | 1.30% |
Ecuador | 292,943 | +8,596 | 3.0% | 16,020 | +241 | 5.47% |
Egypt | 185,922 | +4,093 | 2.3% | 10,954 | +315 | 5.89% |
El Salvador | 60,800 | +934 | 1.6% | 1,894 | +47 | 3.12% |
Equatorial Guinea | 6,329 | +324 | 5.4% | 96 | +5 | 1.52% |
Eritrea | 2,944 | +97 | 3.4% | 7 | 0.24% | |
Estonia | 73,684 | +9,285 | 14.4% | 644 | +60 | 0.87% |
Eswatini | 17,173 | +171 | 1.0% | 658 | +8 | 3.83% |
Ethiopia | 165,029 | +6,976 | 4.4% | 2,420 | +66 | 1.47% |
Fiji | 63 | +4 | 6.8% | 2 | 3.17% | |
Finland | 61,552 | +4,500 | 7.9% | 767 | +25 | 1.25% |
France | 3,942,243 | +146,556 | 3.9% | 88,597 | +2,139 | 2.25% |
Gabon | 15,625 | +1,061 | 7.3% | 90 | +7 | 0.58% |
Gambia | 4,759 | +68 | 1.4% | 152 | +4 | 3.19% |
Georgia | 272,617 | +2,107 | 0.8% | 3,567 | +68 | 1.31% |
Germany | 2,502,151 | +57,974 | 2.4% | 71,951 | +1,859 | 2.88% |
Ghana | 86,092 | +3,506 | 4.2% | 640 | +46 | 0.74% |
Greece | 203,978 | +14,147 | 7.5% | 6,705 | +237 | 3.29% |
Grenada | 148 | 0.0% | 1 | 0.68% | ||
Guatemala | 178,337 | +4,002 | 2.3% | 6,467 | +93 | 3.63% |
Guinea | 16,540 | +646 | 4.1% | 93 | +4 | 0.56% |
Guinea-Bissau | 3,312 | +65 | 2.0% | 49 | +1 | 1.48% |
Guyana | 8,772 | +222 | 2.6% | 200 | +5 | 2.28% |
Haiti | 12,536 | +106 | 0.9% | 251 | +1 | 2.00% |
Holy See | 27 | 0.0% | 0 | 0.00% | ||
Honduras | 173,020 | +3,266 | 1.9% | 4,247 | +106 | 2.45% |
Hungary | 459,816 | +35,686 | 8.4% | 15,765 | +863 | 3.43% |
Iceland | 6,059 | +10 | 0.2% | 29 | 0.48% | |
India | 11,210,799 | +114,068 | 1.0% | 157,756 | +705 | 1.41% |
Indonesia | 1,373,836 | +44,762 | 3.4% | 37,154 | +1,173 | 2.70% |
Iran | 1,681,682 | +58,523 | 3.6% | 60,594 | +614 | 3.60% |
Iraq | 723,189 | +30,948 | 4.5% | 13,548 | +165 | 1.87% |
Ireland | 222,699 | +3,719 | 1.7% | 4,419 | +106 | 1.98% |
Israel | 799,727 | +26,392 | 3.4% | 5,856 | +124 | 0.73% |
Italy | 3,046,762 | +138,937 | 4.8% | 99,578 | +2,071 | 3.27% |
Jamaica | 25,303 | +2,486 | 10.9% | 446 | +29 | 1.76% |
Japan | 437,634 | +6,541 | 1.5% | 8,196 | +337 | 1.87% |
Jordan | 421,415 | +34,919 | 9.0% | 4,900 | +225 | 1.16% |
Kazakhstan | 267,657 | +5,564 | 2.1% | 3,180 | +18 | 1.19% |
Kenya | 108,362 | +2,714 | 2.6% | 1,874 | +20 | 1.73% |
South Korea | 92,471 | +2,795 | 3.1% | 1,634 | +31 | 1.77% |
Kosovo | 72,600 | +4,149 | 6.1% | 1,640 | +48 | 2.26% |
Kuwait | 199,428 | +9,538 | 5.0% | 1,120 | +42 | 0.56% |
Kyrgyzstan | 86,506 | +321 | 0.4% | 1,471 | +8 | 1.70% |
Laos | 47 | +2 | 4.4% | 0 | 0.00% | |
Latvia | 90,009 | +4,199 | 4.9% | 1,687 | +73 | 1.87% |
Lebanon | 393,228 | +20,436 | 5.5% | 5,013 | +361 | 1.27% |
Lesotho | 10,523 | +32 | 0.3% | 307 | +15 | 2.92% |
Liberia | 2,024 | +14 | 0.7% | 85 | 4.20% | |
Libya | 137,482 | +5,024 | 3.8% | 2,236 | +62 | 1.63% |
Liechtenstein | 2,589 | +23 | 0.9% | 54 | 2.09% | |
Lithuania | 201,799 | +4,456 | 2.3% | 3,321 | +87 | 1.65% |
Luxembourg | 56,296 | +1,186 | 2.2% | 652 | +15 | 1.16% |
MS Zaandam | 9 | 0.0% | 2 | 22.22% | ||
Madagascar | 20,155 | +324 | 1.6% | 300 | +3 | 1.49% |
Malawi | 32,398 | +600 | 1.9% | 1,067 | +26 | 3.29% |
Malaysia | 311,777 | +13,462 | 4.5% | 1,166 | +45 | 0.37% |
Maldives | 20,663 | +1,066 | 5.4% | 64 | +3 | 0.31% |
Mali | 8,560 | +195 | 2.3% | 358 | +6 | 4.18% |
Malta | 24,216 | +1,997 | 9.0% | 329 | +16 | 1.36% |
Marshall Islands | 4 | 0.0% | 0 | 0.00% | ||
Mauritania | 17,309 | +113 | 0.7% | 442 | +2 | 2.55% |
Mauritius | 639 | +29 | 4.8% | 10 | 1.56% | |
Mexico | 2,125,866 | +41,738 | 2.0% | 190,357 | +5,100 | 8.95% |
Micronesia | 1 | 0.0% | 0 | 0.00% | ||
Moldova | 194,605 | +9,749 | 5.3% | 4,091 | +167 | 2.10% |
Monaco | 2,019 | +66 | 3.4% | 26 | +2 | 1.29% |
Mongolia | 3,228 | +321 | 11.0% | 2 | 0.06% | |
Montenegro | 79,237 | +3,905 | 5.2% | 1,059 | +60 | 1.34% |
Morocco | 485,974 | +2,564 | 0.5% | 8,676 | +61 | 1.79% |
Mozambique | 62,131 | +3,359 | 5.7% | 686 | +56 | 1.10% |
Namibia | 39,877 | +1,235 | 3.2% | 437 | +17 | 1.10% |
Nepal | 274,655 | +590 | 0.2% | 3,010 | +237 | 1.10% |
Netherlands | 1,130,694 | +31,819 | 2.9% | 15,931 | +263 | 1.41% |
New Zealand | 2,399 | +23 | 1.0% | 26 | 1.08% | |
Nicaragua | 6,489 | +44 | 0.7% | 174 | +1 | 2.68% |
Niger | 4,740 | 0.0% | 172 | 3.63% | ||
Nigeria | 158,237 | +2,820 | 1.8% | 1,964 | +59 | 1.24% |
North Macedonia | 106,832 | +4,350 | 4.2% | 3,185 | +59 | 2.98% |
Norway | 74,546 | +3,720 | 5.3% | 632 | +10 | 0.85% |
Oman | 142,896 | +2,308 | 1.6% | 1,583 | +21 | 1.11% |
Pakistan | 590,508 | +10,535 | 1.8% | 13,205 | +345 | 2.24% |
Panama | 344,477 | +4,032 | 1.2% | 5,910 | +79 | 1.72% |
Papua New Guinea | 1,492 | +217 | 17.0% | 16 | +4 | 1.07% |
Paraguay | 166,969 | +8,432 | 5.3% | 3,294 | +127 | 1.97% |
Peru | 1,358,294 | +34,431 | 2.6% | 47,491 | +1,192 | 3.50% |
Philippines | 591,138 | +16,891 | 2.9% | 12,465 | +176 | 2.11% |
Poland | 1,781,345 | +84,460 | 5.0% | 45,159 | +1,503 | 2.54% |
Portugal | 809,412 | +5,568 | 0.7% | 16,512 | +236 | 2.04% |
Qatar | 166,475 | +3,278 | 2.0% | 262 | +5 | 0.16% |
Romania | 824,995 | +25,831 | 3.2% | 20,854 | +567 | 2.53% |
Russia | 4,263,785 | +76,619 | 1.8% | 87,253 | +2,923 | 2.05% |
Rwanda | 19,509 | +719 | 3.8% | 267 | +6 | 1.37% |
Saint Kitts and Nevis | 41 | 0.0% | 0 | 0.00% | ||
Saint Lucia | 3,843 | +487 | 14.5% | 43 | +8 | 1.12% |
Saint Vincent and the Grenadines | 1,645 | +89 | 5.7% | 8 | 0.49% | |
Samoa | 3 | 0.0% | 0 | 0.00% | ||
San Marino | 3,922 | +206 | 5.5% | 76 | +2 | 1.94% |
Sao Tome and Principe | 1,944 | +158 | 8.8% | 31 | +3 | 1.59% |
Saudi Arabia | 379,474 | +2,413 | 0.6% | 6,524 | +36 | 1.72% |
Senegal | 35,632 | +1,377 | 4.0% | 907 | +41 | 2.55% |
Serbia | 482,397 | +25,947 | 5.7% | 4,542 | +113 | 0.94% |
Seychelles | 2,979 | +387 | 14.9% | 15 | +4 | 0.50% |
Sierra Leone | 3,918 | +31 | 0.8% | 79 | 2.02% | |
Singapore | 60,020 | +95 | 0.2% | 29 | 0.05% | |
Slovakia | 322,104 | +15,836 | 5.2% | 7,739 | +664 | 2.40% |
Slovenia | 195,086 | +5,459 | 2.9% | 3,888 | +52 | 1.99% |
Solomon Islands | 18 | 0.0% | 0 | 0.00% | ||
Somalia | 8,041 | +1,050 | 15.0% | 294 | +63 | 3.66% |
South Africa | 1,520,206 | +7,981 | 0.5% | 50,647 | +706 | 3.33% |
South Sudan | 8,677 | +906 | 11.7% | 102 | +9 | 1.18% |
Spain | 3,149,012 | -1.2% | 71,138 | +1,996 | 2.26% | |
Sri Lanka | 85,150 | +2,260 | 2.7% | 493 | +29 | 0.58% |
Sudan | 30,479 | +163 | 0.5% | 1,895 | +15 | 6.22% |
Suriname | 8,971 | +52 | 0.6% | 175 | +5 | 1.95% |
Sweden | 684,961 | +27,652 | 4.2% | 13,003 | +177 | 1.90% |
Switzerland | 562,290 | +7,358 | 1.3% | 10,046 | +80 | 1.79% |
Syria | 15,925 | +392 | 2.5% | 1,058 | +35 | 6.64% |
Taiwan | 967 | +13 | 1.4% | 10 | +1 | 1.03% |
Tajikistan | 13,308 | 0.0% | 90 | 0.68% | ||
Tanzania | 509 | 0.0% | 21 | 4.13% | ||
Thailand | 26,305 | +354 | 1.4% | 85 | +2 | 0.32% |
Timor-Leste | 119 | +8 | 7.2% | 0 | 0.00% | |
Togo | 7,521 | +670 | 9.8% | 90 | +7 | 1.20% |
Trinidad and Tobago | 7,732 | +27 | 0.4% | 139 | 1.80% | |
Tunisia | 237,028 | +4,413 | 1.9% | 8,167 | +193 | 3.45% |
Turkey | 2,769,230 | +76,066 | 2.8% | 28,965 | +462 | 1.05% |
US | 28,952,952 | +425,608 | 1.5% | 524,362 | +12,110 | 1.81% |
Uganda | 40,452 | +117 | 0.3% | 334 | 0.83% | |
Ukraine | 1,442,457 | +52,887 | 3.8% | 28,392 | +1,086 | 1.97% |
United Arab Emirates | 408,236 | +19,642 | 5.1% | 1,310 | +97 | 0.32% |
United Kingdom | 4,225,906 | +43,134 | 1.0% | 124,654 | +1,715 | 2.95% |
Uruguay | 63,010 | +5,648 | 9.8% | 645 | +42 | 1.02% |
Uzbekistan | 80,125 | +289 | 0.4% | 622 | 0.78% | |
Vanuatu | 1 | 0.0% | 0 | 0.00% | ||
Venezuela | 141,885 | +3,146 | 2.3% | 1,378 | +37 | 0.97% |
Vietnam | 2,501 | +69 | 2.8% | 35 | 1.40% | |
West Bank and Gaza | 194,548 | +12,639 | 6.9% | 2,127 | +102 | 1.09% |
Yemen | 2,444 | +175 | 7.7% | 650 | +19 | 26.60% |
Zambia | 82,011 | +3,809 | 4.9% | 1,116 | +35 | 1.36% |
Zimbabwe | 36,260 | +202 | 0.6% | 1,485 | +22 | 4.10% |
Global Coronavirus Statistics Over Time
Confirmed
Deaths
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.
COVID-19 Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing has proven effective against community spread of COVID-19.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)