Coronavirus Statistics By Country
Country | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Afghanistan | 182,149 | +483 | 0.3% | 7,717 | +4 | 4.24% |
Albania | 279,077 | +1,668 | 0.6% | 3,497 | 1.25% | |
Algeria | 266,038 | +63 | 0.0% | 6,875 | 2.58% | |
Andorra | 43,774 | +325 | 0.7% | 153 | 0.35% | |
Angola | 99,761 | 0.0% | 1,900 | 1.90% | ||
Antarctica | 11 | 0.0% | 0 | 0.00% | ||
Antigua and Barbuda | 8,625 | +44 | 0.5% | 141 | +1 | 1.63% |
Argentina | 9,367,172 | +25,680 | 0.3% | 129,070 | +54 | 1.38% |
Armenia | 423,104 | +60 | 0.0% | 8,629 | 2.04% | |
Australia | 8,026,309 | +200,650 | 2.6% | 9,705 | +318 | 0.12% |
Austria | 4,400,566 | +50,650 | 1.2% | 20,015 | +31 | 0.45% |
Azerbaijan | 793,164 | +154 | 0.0% | 9,717 | +1 | 1.23% |
Bahamas | 35,835 | +191 | 0.5% | 817 | +2 | 2.28% |
Bahrain | 618,498 | +12,742 | 2.1% | 1,492 | +1 | 0.24% |
Bangladesh | 1,965,173 | +8,846 | 0.5% | 29,140 | +9 | 1.48% |
Barbados | 83,776 | +877 | 1.1% | 473 | +1 | 0.56% |
Belarus | 982,867 | 0.0% | 6,978 | 0.71% | ||
Belgium | 4,211,511 | +23,571 | 0.6% | 31,883 | +27 | 0.76% |
Belize | 63,037 | +1,119 | 1.8% | 679 | +1 | 1.08% |
Benin | 27,122 | 0.0% | 163 | 0.60% | ||
Bhutan | 59,674 | +30 | 0.1% | 21 | 0.04% | |
Bolivia | 921,104 | +5,604 | 0.6% | 21,953 | +2 | 2.38% |
Bosnia and Herzegovina | 378,413 | +204 | 0.1% | 15,799 | +3 | 4.18% |
Botswana | 318,528 | +4,286 | 1.4% | 2,719 | +10 | 0.85% |
Brazil | 32,023,166 | +411,397 | 1.3% | 670,229 | +1,536 | 2.09% |
Brunei | 159,591 | +3,139 | 2.0% | 225 | 0.14% | |
Bulgaria | 1,170,091 | +1,964 | 0.2% | 37,246 | +22 | 3.18% |
Burkina Faso | 21,044 | 0.0% | 387 | 1.84% | ||
Burma | 613,556 | +66 | 0.0% | 19,434 | 3.17% | |
Burundi | 42,542 | +144 | 0.3% | 38 | 0.09% | |
Cabo Verde | 59,416 | +1,240 | 2.1% | 403 | +1 | 0.68% |
Cambodia | 136,262 | 0.0% | 3,056 | 2.24% | ||
Cameroon | 120,002 | +55 | 0.0% | 1,930 | 1.61% | |
Canada | 3,941,185 | +15,297 | 0.4% | 41,878 | +120 | 1.06% |
Central African Republic | 14,649 | 0.0% | 113 | 0.77% | ||
Chad | 7,424 | +4 | 0.1% | 193 | 2.60% | |
Chile | 3,959,325 | +65,599 | 1.7% | 58,416 | +165 | 1.48% |
China | 2,126,233 | +12,106 | 0.6% | 14,624 | +3 | 0.69% |
Colombia | 6,151,354 | +19,697 | 0.3% | 139,970 | +52 | 2.28% |
Comoros | 8,136 | +5 | 0.1% | 160 | 1.97% | |
Congo (Brazzaville) | 24,128 | 0.0% | 385 | 1.60% | ||
Congo (Kinshasa) | 91,082 | +1,150 | 1.3% | 1,371 | +26 | 1.51% |
Costa Rica | 904,934 | 0.0% | 8,525 | 0.94% | ||
Cote d'Ivoire | 83,049 | +325 | 0.4% | 805 | +3 | 0.97% |
Croatia | 1,145,490 | +3,571 | 0.3% | 16,050 | +20 | 1.40% |
Cuba | 1,105,924 | +171 | 0.0% | 8,529 | 0.77% | |
Cyprus | 504,717 | +7,263 | 1.5% | 1,072 | +2 | 0.21% |
Czechia | 3,929,153 | +3,795 | 0.1% | 40,313 | +5 | 1.03% |
Denmark | 3,207,777 | +10,549 | 0.3% | 6,487 | +17 | 0.20% |
Diamond Princess | 712 | 0.0% | 13 | 1.83% | ||
Djibouti | 15,690 | 0.0% | 189 | 1.20% | ||
Dominica | 14,821 | +40 | 0.3% | 67 | 0.45% | |
Dominican Republic | 603,256 | +7,329 | 1.2% | 4,383 | +1 | 0.73% |
Ecuador | 901,739 | +5,256 | 0.6% | 35,705 | +12 | 3.96% |
Egypt | 515,645 | 0.0% | 24,722 | +2 | 4.79% | |
El Salvador | 169,646 | +5,512 | 3.4% | 4,139 | +2 | 2.44% |
Equatorial Guinea | 15,995 | +44 | 0.3% | 183 | 1.14% | |
Eritrea | 9,788 | +11 | 0.1% | 103 | 1.05% | |
Estonia | 579,316 | +822 | 0.1% | 2,588 | +2 | 0.45% |
Eswatini | 73,073 | +67 | 0.1% | 1,415 | 1.94% | |
Ethiopia | 487,430 | +3,292 | 0.7% | 7,530 | +7 | 1.54% |
Fiji | 65,465 | +197 | 0.3% | 865 | 1.32% | |
Finland | 1,133,597 | +8,255 | 0.7% | 4,832 | +61 | 0.43% |
France | 30,714,200 | +434,960 | 1.4% | 150,356 | +278 | 0.49% |
Gabon | 47,824 | +82 | 0.2% | 305 | +1 | 0.64% |
Gambia | 12,002 | 0.0% | 365 | 3.04% | ||
Georgia | 1,659,371 | +616 | 0.0% | 16,839 | +1 | 1.01% |
Germany | 27,771,911 | +560,015 | 2.1% | 140,734 | +558 | 0.51% |
Ghana | 164,843 | +1,177 | 0.7% | 1,448 | +2 | 0.88% |
Greece | 3,616,874 | +71,762 | 2.0% | 30,178 | +91 | 0.83% |
Grenada | 18,270 | +155 | 0.9% | 232 | +1 | 1.27% |
Guatemala | 896,850 | +16,383 | 1.9% | 18,497 | +96 | 2.06% |
Guinea | 36,817 | 0.0% | 442 | 1.20% | ||
Guinea-Bissau | 8,348 | +41 | 0.5% | 171 | 2.05% | |
Guyana | 67,099 | +608 | 0.9% | 1,251 | +4 | 1.86% |
Haiti | 31,301 | +247 | 0.8% | 837 | 2.67% | |
Holy See | 29 | 0.0% | 0 | 0.00% | ||
Honduras | 426,490 | +395 | 0.1% | 10,904 | 2.56% | |
Hungary | 1,925,083 | +1,961 | 0.1% | 46,626 | +32 | 2.42% |
Iceland | 192,991 | +1,912 | 1.0% | 153 | 0.08% | |
India | 43,407,046 | +97,573 | 0.2% | 525,020 | +147 | 1.21% |
Indonesia | 6,080,451 | +12,376 | 0.2% | 156,717 | +30 | 2.58% |
Iran | 7,236,361 | +1,604 | 0.0% | 141,385 | +22 | 1.95% |
Iraq | 2,339,148 | +6,971 | 0.3% | 25,231 | +3 | 1.08% |
Ireland | 1,587,385 | +9,101 | 0.6% | 7,469 | +27 | 0.47% |
Israel | 4,301,600 | +67,841 | 1.6% | 10,940 | +36 | 0.25% |
Italy | 18,234,242 | +355,082 | 2.0% | 168,102 | +381 | 0.92% |
Jamaica | 142,440 | +1,134 | 0.8% | 3,119 | +26 | 2.19% |
Japan | 9,241,386 | +103,791 | 1.1% | 31,125 | +96 | 0.34% |
Jordan | 1,698,316 | +643 | 0.0% | 14,068 | 0.83% | |
Kazakhstan | 1,395,466 | +299 | 0.0% | 19,018 | +1 | 1.36% |
Kenya | 332,227 | +2,874 | 0.9% | 5,652 | +1 | 1.70% |
Kiribati | 3,236 | +21 | 0.7% | 13 | 0.40% | |
"Korea | North" | +NaN | 0.0% | 1 | NaN% | |
South Korea | 18,329,448 | +49,358 | 0.3% | 24,525 | +74 | 0.13% |
Kosovo | 228,673 | +133 | 0.1% | 3,140 | 1.37% | |
Kuwait | 641,985 | +3,277 | 0.5% | 2,555 | 0.40% | |
Kyrgyzstan | 201,024 | +8 | 0.0% | 2,991 | 1.49% | |
Laos | 210,247 | +53 | 0.0% | 757 | 0.36% | |
Latvia | 832,884 | +1,157 | 0.1% | 5,855 | +11 | 0.70% |
Lebanon | 1,108,213 | +4,949 | 0.4% | 10,461 | +11 | 0.94% |
Lesotho | 33,938 | +192 | 0.6% | 699 | 2.06% | |
Liberia | 7,493 | +4 | 0.1% | 294 | 3.92% | |
Libya | 502,110 | +34 | 0.0% | 6,430 | 1.28% | |
Liechtenstein | 17,814 | +161 | 0.9% | 85 | 0.48% | |
Lithuania | 1,159,506 | +94,343 | 8.9% | 9,163 | +5 | 0.79% |
Luxembourg | 258,467 | +3,602 | 1.4% | 1,088 | +4 | 0.42% |
MS Zaandam | 9 | 0.0% | 2 | 22.22% | ||
Madagascar | 65,381 | +372 | 0.6% | 1,398 | 2.14% | |
Malawi | 86,348 | +144 | 0.2% | 2,645 | +1 | 3.06% |
Malaysia | 4,556,664 | +16,052 | 0.4% | 35,746 | +14 | 0.78% |
Maldives | 180,384 | +405 | 0.2% | 300 | +1 | 0.17% |
Mali | 31,156 | +19 | 0.1% | 737 | +1 | 2.37% |
Malta | 101,036 | +3,164 | 3.2% | 740 | +10 | 0.73% |
Marshall Islands | 18 | 0.0% | 0 | 0.00% | ||
Mauritania | 59,451 | +147 | 0.2% | 982 | 1.65% | |
Mauritius | 229,479 | +2,037 | 0.9% | 1,002 | +2 | 0.44% |
Mexico | 5,962,615 | +86,910 | 1.5% | 325,580 | +172 | 5.46% |
Micronesia | 38 | 0.0% | 0 | 0.00% | ||
Moldova | 519,741 | +289 | 0.1% | 11,563 | +9 | 2.22% |
Monaco | 12,808 | +192 | 1.5% | 57 | 0.45% | |
Mongolia | 926,282 | 0.0% | 2,179 | 0.24% | ||
Montenegro | 239,458 | +972 | 0.4% | 2,724 | +1 | 1.14% |
Morocco | 1,204,578 | +18,588 | 1.6% | 16,101 | +14 | 1.34% |
Mozambique | 227,644 | +517 | 0.2% | 2,212 | +3 | 0.97% |
Namibia | 169,076 | +208 | 0.1% | 4,061 | +5 | 2.40% |
Nepal | 979,533 | +171 | 0.0% | 11,952 | 1.22% | |
Netherlands | 8,258,577 | +31,356 | 0.4% | 22,976 | +14 | 0.28% |
New Zealand | 1,319,913 | +36,618 | 2.9% | 1,422 | +84 | 0.11% |
Nicaragua | 14,619 | 0.0% | 241 | 1.65% | ||
Niger | 9,031 | 0.0% | 310 | 3.43% | ||
Nigeria | 256,958 | +385 | 0.2% | 3,144 | 1.22% | |
North Macedonia | 313,360 | +481 | 0.2% | 9,322 | 2.97% | |
Norway | 1,444,193 | +4,442 | 0.3% | 3,280 | +30 | 0.23% |
Oman | 390,244 | +486 | 0.1% | 4,628 | 1.19% | |
Pakistan | 1,534,270 | +2,117 | 0.1% | 30,390 | +7 | 1.98% |
Palau | 5,201 | +20 | 0.4% | 6 | 0.12% | |
Panama | 915,057 | +11,528 | 1.3% | 8,347 | +24 | 0.91% |
Papua New Guinea | 44,702 | +21 | 0.0% | 662 | +4 | 1.48% |
Paraguay | 655,532 | +2,104 | 0.3% | 18,963 | +16 | 2.89% |
Peru | 3,613,464 | +13,963 | 0.4% | 213,462 | +73 | 5.91% |
Philippines | 3,700,876 | +4,612 | 0.1% | 60,518 | +51 | 1.64% |
Poland | 6,013,076 | +1,837 | 0.0% | 116,417 | +24 | 1.94% |
Portugal | 5,120,970 | +115,187 | 2.3% | 24,013 | +267 | 0.47% |
Qatar | 379,862 | +4,381 | 1.2% | 679 | +1 | 0.18% |
Romania | 2,915,487 | +2,609 | 0.1% | 65,726 | +12 | 2.25% |
Russia | 18,150,010 | +20,385 | 0.1% | 373,189 | +420 | 2.06% |
Rwanda | 130,819 | +251 | 0.2% | 1,459 | 1.12% | |
Saint Kitts and Nevis | 5,941 | +31 | 0.5% | 43 | 0.72% | |
Saint Lucia | 26,937 | +215 | 0.8% | 380 | +4 | 1.41% |
Saint Vincent and the Grenadines | 9,026 | +70 | 0.8% | 111 | +1 | 1.23% |
Samoa | 14,812 | +315 | 2.2% | 29 | +1 | 0.20% |
San Marino | 17,719 | +306 | 1.8% | 115 | 0.65% | |
Sao Tome and Principe | 6,023 | +13 | 0.2% | 73 | 1.21% | |
Saudi Arabia | 791,784 | +6,947 | 0.9% | 9,201 | +13 | 1.16% |
Senegal | 86,280 | +79 | 0.1% | 1,968 | 2.28% | |
Serbia | 2,026,045 | +3,551 | 0.2% | 16,121 | +12 | 0.80% |
Seychelles | 44,669 | +148 | 0.3% | 167 | 0.37% | |
Sierra Leone | 7,694 | +6 | 0.1% | 125 | 1.62% | |
Singapore | 1,408,358 | +40,597 | 3.0% | 1,408 | +5 | 0.10% |
Slovakia | 2,548,819 | +2,685 | 0.1% | 20,142 | +12 | 0.79% |
Slovenia | 1,034,172 | +3,818 | 0.4% | 6,648 | +2 | 0.64% |
Solomon Islands | 21,544 | 0.0% | 153 | 0.71% | ||
Somalia | 26,748 | +73 | 0.3% | 1,361 | 5.09% | |
South Africa | 3,992,449 | +5,848 | 0.1% | 101,731 | +127 | 2.55% |
South Sudan | 17,697 | 0.0% | 138 | 0.78% | ||
Spain | 12,681,820 | +118,421 | 0.9% | 107,799 | +317 | 0.85% |
Sri Lanka | 664,080 | +91 | 0.0% | 16,521 | +1 | 2.49% |
Sudan | 62,551 | +62 | 0.1% | 4,951 | +1 | 7.92% |
Summer Olympics 2020 | 865 | 0.0% | 0 | 0.00% | ||
Suriname | 80,817 | +51 | 0.1% | 1,359 | +4 | 1.68% |
Sweden | 2,515,769 | +2,916 | 0.1% | 19,093 | +18 | 0.76% |
Switzerland | 3,726,615 | +24,720 | 0.7% | 13,822 | +5 | 0.37% |
Syria | 55,920 | +7 | 0.0% | 3,150 | 5.63% | |
Taiwan | 3,613,345 | +318,269 | 9.7% | 6,254 | +1,033 | 0.17% |
Tajikistan | 17,786 | 0.0% | 125 | 0.70% | ||
Tanzania | 35,366 | +12 | 0.0% | 841 | +1 | 2.38% |
Thailand | 4,514,155 | +13,327 | 0.3% | 30,592 | +107 | 0.68% |
Timor-Leste | 22,950 | +6 | 0.0% | 133 | 0.58% | |
Togo | 37,348 | +101 | 0.3% | 275 | +2 | 0.74% |
Tonga | 12,079 | 0.0% | 12 | 0.10% | ||
Trinidad and Tobago | 166,712 | +905 | 0.5% | 4,002 | +23 | 2.40% |
Tunisia | 1,046,703 | +2,277 | 0.2% | 28,670 | +15 | 2.74% |
Turkey | 15,085,742 | 0.0% | 98,996 | 0.66% | ||
US | 86,967,639 | +721,538 | 0.8% | 1,015,938 | +2,525 | 1.17% |
Uganda | 167,452 | +532 | 0.3% | 3,621 | +6 | 2.16% |
Ukraine | 5,040,518 | 0.0% | 112,459 | 2.23% | ||
United Arab Emirates | 938,759 | +11,372 | 1.2% | 2,311 | +2 | 0.25% |
United Kingdom | 22,786,805 | +122,370 | 0.5% | 180,599 | +395 | 0.79% |
Uruguay | 951,948 | +8,071 | 0.9% | 7,312 | +22 | 0.77% |
Uzbekistan | 240,345 | +820 | 0.3% | 1,637 | 0.68% | |
Vanuatu | 11,173 | +249 | 2.3% | 14 | 0.13% | |
Venezuela | 525,782 | +871 | 0.2% | 5,729 | +5 | 1.09% |
Vietnam | 10,743,448 | +5,808 | 0.1% | 43,084 | +1 | 0.40% |
West Bank and Gaza | 658,503 | +403 | 0.1% | 5,660 | 0.86% | |
Winter Olympics 2022 | 535 | 0.0% | 0 | 0.00% | ||
Yemen | 11,824 | +1 | 0.0% | 2,149 | 18.17% | |
Zambia | 325,110 | +822 | 0.3% | 4,003 | +9 | 1.23% |
Zimbabwe | 255,355 | +554 | 0.2% | 5,549 | +15 | 2.17% |
Global Coronavirus Statistics Over Time
Confirmed
Deaths
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.
COVID-19 Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing has proven effective against community spread of COVID-19.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)