Coronavirus Statistics By Country
Country | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Recovered | Closed Cases (%) | Fatality Rate |
---|---|---|---|---|---|---|---|---|
Afghanistan | 54,062 | +524 | 1.0% | 2,343 | +55 | 46,359 | 4.33% | |
Albania | 67,982 | +4,011 | 6.3% | 1,281 | +34 | 40,870 | 1.88% | |
Algeria | 104,092 | +1,723 | 1.7% | 2,840 | +28 | 70,747 | 2.73% | |
Andorra | 9,083 | +497 | 5.8% | 91 | +6 | 8,154 | 1.00% | |
Angola | 18,926 | +672 | 3.7% | 439 | +19 | 16,677 | 2.32% | |
Antigua and Barbuda | 189 | +13 | 7.4% | 6 | +1 | 156 | 3.17% | |
Argentina | 1,807,428 | +76,507 | 4.4% | 45,832 | +1,178 | 1,594,768 | 2.54% | |
Armenia | 164,676 | +2,388 | 1.5% | 2,998 | +67 | 153,064 | 1.82% | |
Australia | 28,731 | +97 | 0.3% | 909 | 25,931 | 3.16% | ||
Austria | 394,939 | +12,681 | 3.3% | 7,122 | +375 | 370,865 | 1.80% | |
Azerbaijan | 227,391 | +2,564 | 1.1% | 3,022 | +96 | 215,771 | 1.33% | |
Bahamas | 8,067 | +63 | 0.8% | 175 | 6,680 | 2.17% | ||
Bahrain | 97,940 | +2,061 | 2.1% | 360 | +4 | 94,646 | 0.37% | |
Bangladesh | 528,329 | +5,027 | 1.0% | 7,922 | +119 | 473,173 | 1.50% | |
Barbados | 1,095 | +211 | 23.9% | 7 | 493 | 0.64% | ||
Belarus | 227,360 | +13,367 | 6.2% | 1,591 | +65 | 210,779 | 0.70% | |
Belgium | 679,771 | +14,548 | 2.2% | 20,472 | +350 | 0 | 3.01% | |
Belize | 11,592 | +260 | 2.3% | 282 | +7 | 10,782 | 2.43% | |
Benin | 3,413 | +50 | 1.5% | 46 | 3,245 | 1.35% | ||
Bhutan | 843 | +18 | 2.2% | 1 | 583 | 0.12% | ||
Bolivia | 188,733 | +13,445 | 7.7% | 9,680 | +265 | 144,227 | 5.13% | |
Bosnia and Herzegovina | 118,083 | +2,450 | 2.1% | 4,486 | +156 | 86,505 | 3.80% | |
Botswana | 18,630 | +1,862 | 11.1% | 88 | +29 | 14,624 | 0.47% | |
Brazil | 8,511,770 | +380,158 | 4.7% | 210,299 | +6,719 | 7,560,460 | 2.47% | |
Brunei | 174 | +1 | 0.6% | 3 | 169 | 1.72% | ||
Bulgaria | 212,383 | +3,252 | 1.6% | 8,565 | +333 | 164,255 | 4.03% | |
Burkina Faso | 9,352 | +1,073 | 13.0% | 105 | +16 | 7,448 | 1.12% | |
Burma | 134,795 | +3,609 | 2.8% | 2,973 | +115 | 118,200 | 2.21% | |
Burundi | 1,245 | +226 | 22.2% | 2 | 773 | 0.16% | ||
Cabo Verde | 13,046 | +613 | 4.9% | 120 | +5 | 12,287 | 0.92% | |
Cambodia | 441 | +49 | 12.5% | 0 | 386 | 0.00% | ||
Cameroon | 28,010 | +1,162 | 4.3% | 455 | +7 | 26,861 | 1.62% | |
Canada | 719,601 | +46,670 | 6.9% | 18,130 | +1,034 | 629,547 | 2.52% | |
Central African Republic | 4,973 | 0.0% | 63 | 4,885 | 1.27% | |||
Chad | 2,919 | +330 | 12.7% | 113 | +6 | 2,148 | 3.87% | |
Chile | 673,750 | +27,858 | 4.3% | 17,547 | +385 | 630,818 | 2.60% | |
China | 98,164 | +1,244 | 1.3% | 4,798 | +5 | 91,263 | 4.89% | |
Colombia | 1,923,132 | +121,229 | 6.7% | 49,004 | +2,553 | 1,754,222 | 2.55% | |
Comoros | 1,769 | +609 | 52.5% | 49 | +31 | 1,113 | 2.77% | |
Congo (Brazzaville) | 7,709 | +582 | 8.2% | 114 | +6 | 5,846 | 1.48% | |
Congo (Kinshasa) | 21,060 | +1,564 | 8.0% | 634 | +15 | 14,810 | 3.01% | |
Costa Rica | 186,016 | +5,955 | 3.3% | 2,458 | +105 | 142,245 | 1.32% | |
Cote d'Ivoire | 25,304 | +1,410 | 5.9% | 142 | +3 | 23,527 | 0.56% | |
Croatia | 225,128 | +4,905 | 2.2% | 4,655 | +252 | 217,197 | 2.07% | |
Cuba | 18,443 | +3,436 | 22.9% | 173 | +20 | 13,797 | 0.94% | |
Cyprus | 29,130 | +1,492 | 5.4% | 175 | +22 | 2,057 | 0.60% | |
Czechia | 891,852 | +56,398 | 6.8% | 14,449 | +1,177 | 732,446 | 1.62% | |
Denmark | 190,574 | +7,174 | 3.9% | 1,806 | +208 | 170,683 | 0.95% | |
Diamond Princess | 712 | 0.0% | 13 | 699 | 1.83% | |||
Djibouti | 5,905 | +28 | 0.5% | 61 | 5,822 | 1.03% | ||
Dominica | 110 | +1 | 0.9% | 0 | 102 | 0.00% | ||
Dominican Republic | 194,966 | +11,684 | 6.4% | 2,448 | +21 | 144,208 | 1.26% | |
Ecuador | 231,644 | +10,138 | 4.6% | 14,322 | +138 | 199,332 | 6.18% | |
Egypt | 157,275 | +6,522 | 4.3% | 8,638 | +389 | 123,491 | 5.49% | |
El Salvador | 51,437 | +2,532 | 5.2% | 1,498 | +70 | 45,223 | 2.91% | |
Equatorial Guinea | 5,365 | +69 | 1.3% | 86 | 5,191 | 1.60% | ||
Eritrea | 1,877 | +321 | 20.6% | 6 | 1,073 | 0.32% | ||
Estonia | 37,344 | +3,539 | 10.5% | 333 | +46 | 26,669 | 0.89% | |
Eswatini | 13,187 | +1,476 | 12.6% | 384 | +86 | 8,374 | 2.91% | |
Ethiopia | 131,546 | +2,930 | 2.3% | 2,033 | +30 | 116,335 | 1.55% | |
Fiji | 55 | +2 | 3.8% | 2 | 53 | 3.64% | ||
Finland | 40,505 | +1,715 | 4.4% | 618 | +21 | 31,000 | 1.53% | |
France | 2,972,889 | +128,209 | 4.5% | 70,826 | +2,629 | 216,129 | 2.38% | |
Gabon | 10,019 | +279 | 2.9% | 66 | 9,732 | 0.66% | ||
Gambia | 3,933 | +76 | 2.0% | 128 | +3 | 3,697 | 3.25% | |
Georgia | 247,915 | +8,135 | 3.4% | 2,958 | +162 | 234,636 | 1.19% | |
Germany | 2,059,382 | +118,266 | 6.1% | 47,263 | +5,464 | 1,713,196 | 2.30% | |
Ghana | 58,065 | +1,835 | 3.3% | 352 | +14 | 55,789 | 0.61% | |
Greece | 148,925 | +3,746 | 2.6% | 5,488 | +186 | 93,764 | 3.69% | |
Grenada | 139 | +7 | 5.3% | 1 | 129 | 0.72% | ||
Guatemala | 149,146 | +5,903 | 4.1% | 5,278 | +253 | 134,824 | 3.54% | |
Guinea | 14,165 | +185 | 1.3% | 81 | 13,351 | 0.57% | ||
Guinea-Bissau | 2,509 | +31 | 1.3% | 45 | 2,405 | 1.79% | ||
Guyana | 6,931 | +343 | 5.2% | 170 | 6,173 | 2.45% | ||
Haiti | 10,907 | +521 | 5.0% | 240 | +2 | 8,956 | 2.20% | |
Holy See | 27 | 0.0% | 0 | 15 | 0.00% | |||
Honduras | 134,938 | +6,237 | 4.8% | 3,368 | +83 | 60,165 | 2.50% | |
Hungary | 352,703 | +9,047 | 2.6% | 11,409 | +684 | 230,441 | 3.23% | |
Iceland | 5,970 | +72 | 1.2% | 29 | 5,798 | 0.49% | ||
India | 10,581,823 | +102,644 | 1.0% | 152,556 | +1,229 | 10,228,753 | 1.44% | |
Indonesia | 917,015 | +80,297 | 9.6% | 26,282 | +1,939 | 745,935 | 2.87% | |
Iran | 1,336,217 | +43,603 | 3.4% | 56,886 | +624 | 1,125,499 | 4.26% | |
Iraq | 609,029 | +5,290 | 0.9% | 12,953 | +47 | 571,198 | 2.13% | |
Ireland | 174,843 | +22,304 | 14.6% | 2,616 | +264 | 23,364 | 1.50% | |
Israel | 558,249 | +57,176 | 11.4% | 4,044 | +340 | 473,310 | 0.72% | |
Italy | 2,390,102 | +101,081 | 4.4% | 82,554 | +3,351 | 1,760,489 | 3.45% | |
Jamaica | 14,274 | +637 | 4.7% | 326 | +13 | 11,727 | 2.28% | |
Japan | 335,605 | +41,859 | 14.3% | 4,366 | +468 | 252,631 | 1.30% | |
Jordan | 315,544 | +6,874 | 2.2% | 4,153 | +110 | 300,340 | 1.32% | |
Kazakhstan | 216,964 | +6,878 | 3.3% | 2,891 | +46 | 189,105 | 1.33% | |
Kenya | 99,227 | +893 | 0.9% | 1,734 | +21 | 82,427 | 1.75% | |
South Korea | 73,115 | +3,464 | 5.0% | 1,283 | +118 | 59,468 | 1.75% | |
Kosovo | 55,851 | +1,869 | 3.5% | 1,410 | +27 | 49,271 | 2.52% | |
Kuwait | 158,244 | +3,403 | 2.2% | 948 | +3 | 151,496 | 0.60% | |
Kyrgyzstan | 83,178 | +798 | 1.0% | 1,387 | +16 | 79,104 | 1.67% | |
Laos | 41 | 0.0% | 0 | 41 | 0.00% | |||
Latvia | 55,908 | +6,009 | 12.0% | 983 | +119 | 42,426 | 1.76% | |
Lebanon | 255,956 | +33,565 | 15.1% | 1,959 | +330 | 154,608 | 0.77% | |
Lesotho | 7,018 | +1,081 | 18.2% | 101 | +16 | 1,652 | 1.44% | |
Liberia | 1,896 | +117 | 6.6% | 84 | +1 | 1,707 | 4.43% | |
Libya | 109,869 | +4,491 | 4.3% | 1,698 | +109 | 87,197 | 1.55% | |
Liechtenstein | 2,395 | +49 | 2.1% | 50 | +1 | 2,281 | 2.09% | |
Lithuania | 167,992 | +7,546 | 4.7% | 2,469 | +237 | 104,297 | 1.47% | |
Luxembourg | 48,890 | +863 | 1.8% | 557 | +22 | 45,997 | 1.14% | |
MS Zaandam | 9 | 0.0% | 2 | 7 | 22.22% | |||
Madagascar | 18,301 | +300 | 1.7% | 273 | +6 | 17,609 | 1.49% | |
Malawi | 13,027 | +4,000 | 44.3% | 321 | +86 | 6,080 | 2.46% | |
Malaysia | 161,740 | +23,516 | 17.0% | 605 | +50 | 122,344 | 0.37% | |
Maldives | 14,582 | +423 | 3.0% | 49 | 13,566 | 0.34% | ||
Mali | 7,855 | +191 | 2.5% | 311 | +12 | 5,589 | 3.96% | |
Malta | 15,742 | +1,213 | 8.3% | 241 | +8 | 12,717 | 1.53% | |
Marshall Islands | 4 | 0.0% | 0 | 4 | 0.00% | |||
Mauritania | 16,081 | +470 | 3.0% | 403 | +16 | 14,605 | 2.51% | |
Mauritius | 556 | +11 | 2.0% | 10 | 518 | 1.80% | ||
Mexico | 1,649,502 | +107,869 | 7.0% | 141,248 | +6,880 | 1,237,321 | 8.56% | |
Moldova | 153,112 | +3,450 | 2.3% | 3,267 | +111 | 143,330 | 2.13% | |
Monaco | 1,212 | +142 | 13.3% | 7 | +3 | 1,013 | 0.58% | |
Mongolia | 1,536 | +80 | 5.5% | 2 | 995 | 0.13% | ||
Montenegro | 55,803 | +2,984 | 5.6% | 746 | +17 | 45,898 | 1.34% | |
Morocco | 460,144 | +7,156 | 1.6% | 7,977 | +210 | 435,686 | 1.73% | |
Mozambique | 27,446 | +5,112 | 22.9% | 249 | +52 | 18,880 | 0.91% | |
Namibia | 30,753 | +2,151 | 7.5% | 293 | +32 | 27,493 | 0.95% | |
Nepal | 267,644 | +2,376 | 0.9% | 1,965 | +38 | 261,818 | 0.73% | |
Netherlands | 930,147 | +39,581 | 4.4% | 13,157 | +645 | 11,983 | 1.41% | |
New Zealand | 2,262 | +40 | 1.8% | 25 | 2,152 | 1.11% | ||
Nicaragua | 6,152 | +55 | 0.9% | 167 | +1 | 4,225 | 2.71% | |
Niger | 4,204 | +280 | 7.1% | 145 | +17 | 3,136 | 3.45% | |
Nigeria | 112,004 | +10,673 | 10.5% | 1,449 | +88 | 89,939 | 1.29% | |
North Macedonia | 88,992 | +2,395 | 2.8% | 2,715 | +80 | 73,777 | 3.05% | |
Norway | 59,034 | +3,131 | 5.6% | 521 | +43 | 17,998 | 0.88% | |
Oman | 132,011 | +1,231 | 0.9% | 1,514 | +6 | 124,213 | 1.15% | |
Pakistan | 523,011 | +16,310 | 3.2% | 11,055 | +338 | 476,471 | 2.11% | |
Panama | 299,361 | +18,008 | 6.4% | 4,828 | +328 | 241,128 | 1.61% | |
Papua New Guinea | 834 | +15 | 1.8% | 9 | 755 | 1.08% | ||
Paraguay | 122,588 | +6,053 | 5.2% | 2,518 | +98 | 98,465 | 2.05% | |
Peru | 1,060,567 | +25,383 | 2.5% | 38,770 | +490 | 984,726 | 3.66% | |
Philippines | 502,736 | +13,000 | 2.7% | 9,909 | +493 | 465,988 | 1.97% | |
Poland | 1,438,914 | +48,529 | 3.5% | 33,407 | +2,143 | 1,187,719 | 2.32% | |
Portugal | 556,503 | +67,210 | 13.7% | 9,028 | +1,103 | 411,589 | 1.62% | |
Qatar | 147,504 | +1,436 | 1.0% | 248 | +2 | 144,015 | 0.17% | |
Romania | 695,153 | +21,882 | 3.3% | 17,271 | +546 | 625,449 | 2.48% | |
Russia | 3,552,888 | +163,155 | 4.8% | 65,059 | +3,670 | 2,947,479 | 1.83% | |
Rwanda | 11,259 | +1,475 | 15.1% | 146 | +22 | 7,412 | 1.30% | |
Saint Kitts and Nevis | 35 | +1 | 2.9% | 0 | 33 | 0.00% | ||
Saint Lucia | 621 | +159 | 34.4% | 8 | +3 | 329 | 1.29% | |
Saint Vincent and the Grenadines | 494 | +245 | 98.4% | 1 | +1 | 118 | 0.20% | |
Samoa | 2 | 0.0% | 0 | 2 | 0.00% | |||
San Marino | 2,787 | +120 | 4.5% | 65 | +1 | 2,464 | 2.33% | |
Sao Tome and Principe | 1,142 | +76 | 7.1% | 17 | 993 | 1.49% | ||
Saudi Arabia | 365,099 | +1,150 | 0.3% | 6,329 | +34 | 356,848 | 1.73% | |
Senegal | 23,224 | +1,691 | 7.9% | 526 | +57 | 19,414 | 2.26% | |
Serbia | 374,111 | +12,329 | 3.4% | 3,771 | +161 | 0 | 1.01% | |
Seychelles | 746 | +163 | 28.0% | 2 | +1 | 563 | 0.27% | |
Sierra Leone | 3,014 | +168 | 5.9% | 77 | 2,107 | 2.55% | ||
Singapore | 59,127 | +198 | 0.3% | 29 | 58,868 | 0.05% | ||
Slovakia | 224,385 | +15,316 | 7.3% | 3,526 | +519 | 171,092 | 1.57% | |
Slovenia | 149,424 | +9,711 | 7.0% | 3,206 | +184 | 122,745 | 2.15% | |
Solomon Islands | 17 | 0.0% | 0 | 10 | 0.00% | |||
Somalia | 4,744 | +18 | 0.4% | 130 | 3,666 | 2.74% | ||
South Africa | 1,346,936 | +100,293 | 8.0% | 37,449 | +3,870 | 1,117,452 | 2.78% | |
South Sudan | 3,703 | +41 | 1.1% | 63 | 3,181 | 1.70% | ||
Spain | 2,336,451 | +224,669 | 10.6% | 53,769 | +1,494 | 150,376 | 2.30% | |
Sri Lanka | 53,750 | +4,801 | 9.8% | 270 | +30 | 45,820 | 0.50% | |
Sudan | 26,279 | +2,963 | 12.7% | 1,603 | +135 | 15,688 | 6.10% | |
Suriname | 7,624 | +560 | 7.9% | 145 | +7 | 6,834 | 1.90% | |
Sweden | 523,486 | +34,015 | 6.9% | 10,323 | +890 | 0 | 1.97% | |
Switzerland | 499,931 | +15,425 | 3.2% | 8,792 | +428 | 317,600 | 1.76% | |
Syria | 13,132 | +670 | 5.4% | 841 | +60 | 6,624 | 6.40% | |
Taiwan | 862 | +28 | 3.4% | 7 | 756 | 0.81% | ||
Tajikistan | 13,308 | 0.0% | 90 | 13,218 | 0.68% | |||
Tanzania | 509 | 0.0% | 21 | 183 | 4.13% | |||
Thailand | 12,594 | +1,760 | 16.2% | 70 | +3 | 9,356 | 0.56% | |
Timor-Leste | 52 | +3 | 6.1% | 0 | 49 | 0.00% | ||
Togo | 4,324 | +346 | 8.7% | 74 | +1 | 3,785 | 1.71% | |
Trinidad and Tobago | 7,399 | +126 | 1.7% | 132 | +4 | 6,938 | 1.78% | |
Tunisia | 181,885 | +19,535 | 12.0% | 5,750 | +466 | 131,019 | 3.16% | |
Turkey | 2,392,963 | +56,487 | 2.4% | 24,161 | +1,180 | 2,270,769 | 1.01% | |
US | 24,078,772 | +1,455,401 | 6.4% | 399,003 | +22,660 | 0 | 1.66% | |
Uganda | 38,085 | +277 | 0.7% | 304 | +2 | 13,083 | 0.80% | |
Ukraine | 1,201,894 | +47,044 | 4.1% | 21,847 | +1,128 | 902,481 | 1.82% | |
United Arab Emirates | 256,732 | +23,750 | 10.2% | 751 | +40 | 228,364 | 0.29% | |
United Kingdom | 3,443,350 | +315,707 | 10.1% | 90,031 | +7,935 | 8,246 | 2.61% | |
Uruguay | 32,863 | +5,962 | 22.2% | 319 | +57 | 24,618 | 0.97% | |
Uzbekistan | 78,036 | +425 | 0.5% | 619 | +2 | 76,538 | 0.79% | |
Vanuatu | 1 | 0.0% | 0 | 1 | 0.00% | |||
Venezuela | 120,444 | +3,461 | 3.0% | 1,112 | +39 | 113,328 | 0.92% | |
Vietnam | 1,539 | +24 | 1.6% | 35 | 1,402 | 2.27% | ||
West Bank and Gaza | 152,555 | +4,384 | 3.0% | 1,726 | +112 | 140,075 | 1.13% | |
Yemen | 2,113 | +8 | 0.4% | 612 | 1,421 | 28.96% | ||
Zambia | 38,207 | +9,611 | 33.6% | 559 | +88 | 27,327 | 1.46% | |
Zimbabwe | 27,892 | +5,595 | 25.1% | 773 | +245 | 17,372 | 2.77% |
Global Coronavirus Statistics Over Time
Confirmed
Deaths
Recovered
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Recovered:
The number of COVID-19 positive patients who have recovered from the disease.
Closed Cases (%):
A progress bar representing the amount of closed COVID-19 cases. The higher the progress bar, the less open cases they have.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.
COVID-19 Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?As of the 29th of June 2020, there is no vaccine available, while there are many still in development.
Does mask wearing help stop the spread of COVID-19?Mask-wearing behavior has proven effective against community spread of COVID-19. However for masks to be effective, they must be worn correctly.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Sponsored listings help keep the servers running. Please use an adblocker if you do not want to see ads.