Coronavirus Statistics By Country
| Country | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
|---|---|---|---|---|---|---|
| Afghanistan | 209,451 | +93 | 0.0% | 7,896 | 3.77% | |
| Albania | 334,457 | +49 | 0.0% | 3,598 | 1.08% | |
| Algeria | 271,496 | +33 | 0.0% | 6,881 | 2.53% | |
| Andorra | 47,890 | +15 | 0.0% | 165 | 0.34% | |
| Angola | 105,288 | +11 | 0.0% | 1,933 | 1.84% | |
| Antarctica | 11 | 0.0% | 0 | 0.00% | ||
| Antigua and Barbuda | 9,106 | 0.0% | 146 | 1.60% | ||
| Argentina | 10,044,957 | +832 | 0.0% | 130,472 | +9 | 1.30% |
| Armenia | 447,308 | +489 | 0.1% | 8,727 | +6 | 1.95% |
| Australia | 11,399,460 | +14,559 | 0.1% | 19,574 | +116 | 0.17% |
| Austria | 5,961,143 | +34,995 | 0.6% | 21,970 | +71 | 0.37% |
| Azerbaijan | 828,825 | +197 | 0.0% | 10,138 | +16 | 1.22% |
| Bahamas | 37,491 | 0.0% | 833 | 2.22% | ||
| Bahrain | 710,693 | +2,632 | 0.4% | 1,553 | +3 | 0.22% |
| Bangladesh | 2,037,871 | +42 | 0.0% | 29,445 | 1.44% | |
| Barbados | 106,798 | +153 | 0.1% | 579 | +4 | 0.54% |
| Belarus | 994,037 | 0.0% | 7,118 | 0.72% | ||
| Belgium | 4,739,365 | +11,570 | 0.2% | 33,814 | +39 | 0.71% |
| Belize | 70,757 | 0.0% | 688 | 0.97% | ||
| Benin | 27,999 | +9 | 0.0% | 163 | 0.58% | |
| Bhutan | 62,627 | +7 | 0.0% | 21 | 0.03% | |
| Bolivia | 1,194,277 | +859 | 0.1% | 22,365 | 1.87% | |
| Bosnia and Herzegovina | 401,729 | +93 | 0.0% | 16,280 | +1 | 4.05% |
| Botswana | 329,758 | +31 | 0.0% | 2,801 | 0.85% | |
| Brazil | 37,076,053 | +12,589 | 0.0% | 699,276 | +79 | 1.89% |
| Brunei | 279,661 | +963 | 0.3% | 225 | 0.08% | |
| Bulgaria | 1,297,523 | +610 | 0.0% | 38,228 | +11 | 2.95% |
| Burkina Faso | 22,056 | 0.0% | 396 | 1.80% | ||
| Burma | 633,950 | +15 | 0.0% | 19,490 | 3.07% | |
| Burundi | 53,631 | 0.0% | 38 | 0.07% | ||
| Cabo Verde | 63,244 | 0.0% | 413 | 0.65% | ||
| Cambodia | 138,719 | 0.0% | 3,056 | 2.20% | ||
| Cameroon | 124,392 | 0.0% | 1,965 | 1.58% | ||
| Canada | 4,617,095 | +8,639 | 0.2% | 51,720 | +184 | 1.12% |
| Central African Republic | 15,368 | 0.0% | 113 | 0.74% | ||
| Chad | 7,679 | +1 | 0.0% | 194 | 2.53% | |
| Chile | 5,192,286 | +20,196 | 0.4% | 64,273 | +76 | 1.24% |
| China | 4,903,524 | 0.0% | 101,056 | +5 | 2.06% | |
| Colombia | 6,359,093 | +861 | 0.0% | 142,339 | +10 | 2.24% |
| Comoros | 9,008 | +7 | 0.1% | 161 | 1.79% | |
| Congo (Brazzaville) | 25,087 | +10 | 0.0% | 388 | 1.55% | |
| Congo (Kinshasa) | 95,749 | 0.0% | 1,464 | 1.53% | ||
| Costa Rica | 1,209,725 | +5,561 | 0.5% | 9,245 | +15 | 0.76% |
| Cote d'Ivoire | 88,263 | +55 | 0.1% | 834 | 0.94% | |
| Croatia | 1,269,326 | +334 | 0.0% | 17,987 | +16 | 1.42% |
| Cuba | 1,112,643 | +34 | 0.0% | 8,530 | 0.77% | |
| Cyprus | 650,685 | +1,592 | 0.2% | 1,330 | +25 | 0.20% |
| Czechia | 4,618,256 | +6,271 | 0.1% | 42,491 | +45 | 0.92% |
| Denmark | 3,451,036 | +813 | 0.0% | 8,345 | +24 | 0.24% |
| Diamond Princess | 712 | 0.0% | 13 | 1.83% | ||
| Djibouti | 15,690 | 0.0% | 189 | 1.20% | ||
| Dominica | 15,760 | 0.0% | 74 | 0.47% | ||
| Dominican Republic | 660,790 | +85 | 0.0% | 4,384 | 0.66% | |
| Ecuador | 1,057,121 | 0.0% | 36,014 | 3.41% | ||
| Egypt | 515,759 | +61 | 0.0% | 24,812 | +3 | 4.81% |
| El Salvador | 201,785 | 0.0% | 4,230 | 2.10% | ||
| Equatorial Guinea | 17,229 | 0.0% | 183 | 1.06% | ||
| Eritrea | 10,189 | 0.0% | 103 | 1.01% | ||
| Estonia | 615,433 | +305 | 0.0% | 2,946 | +6 | 0.48% |
| Eswatini | 74,267 | +68 | 0.1% | 1,425 | +2 | 1.92% |
| Ethiopia | 500,116 | +102 | 0.0% | 7,572 | 1.51% | |
| Fiji | 68,898 | +1 | 0.0% | 883 | 1.28% | |
| Finland | 1,463,644 | +668 | 0.0% | 8,967 | +31 | 0.61% |
| France | 39,866,718 | +30,822 | 0.1% | 166,176 | +126 | 0.42% |
| Gabon | 48,981 | 0.0% | 306 | 0.62% | ||
| Gambia | 12,598 | +12 | 0.1% | 372 | 2.95% | |
| Georgia | 1,827,537 | +1,939 | 0.1% | 16,971 | +6 | 0.93% |
| Germany | 38,249,060 | +46,489 | 0.1% | 168,935 | +639 | 0.44% |
| Ghana | 171,229 | +57 | 0.0% | 1,462 | 0.85% | |
| Greece | 5,548,487 | 0.0% | 34,779 | 0.63% | ||
| Grenada | 19,680 | 0.0% | 238 | 1.21% | ||
| Guatemala | 1,238,247 | +1,161 | 0.1% | 20,182 | +6 | 1.63% |
| Guinea | 38,267 | 0.0% | 467 | 1.22% | ||
| Guinea-Bissau | 8,960 | 0.0% | 176 | 1.96% | ||
| Guyana | 73,075 | +6 | 0.0% | 1,298 | 1.78% | |
| Haiti | 34,202 | +59 | 0.2% | 860 | 2.51% | |
| Holy See | 29 | 0.0% | 0 | 0.00% | ||
| Honduras | 472,250 | +134 | 0.0% | 11,111 | 2.35% | |
| Hungary | 2,196,804 | +878 | 0.0% | 48,762 | +11 | 2.22% |
| Iceland | 209,137 | +44 | 0.0% | 263 | 0.13% | |
| India | 44,690,738 | +2,350 | 0.0% | 530,779 | +7 | 1.19% |
| Indonesia | 6,738,225 | +1,649 | 0.0% | 160,941 | +21 | 2.39% |
| Iran | 7,572,311 | +3,050 | 0.0% | 144,933 | +69 | 1.91% |
| Iraq | 2,465,545 | 0.0% | 25,375 | 1.03% | ||
| Ireland | 1,704,502 | +652 | 0.0% | 8,708 | +17 | 0.51% |
| Israel | 4,803,824 | +3,436 | 0.1% | 12,329 | +26 | 0.26% |
| Italy | 25,603,510 | +26,658 | 0.1% | 188,322 | +228 | 0.74% |
| Jamaica | 154,416 | +220 | 0.1% | 3,514 | +12 | 2.28% |
| Japan | 33,320,438 | +67,752 | 0.2% | 72,997 | +416 | 0.22% |
| Jordan | 1,746,997 | 0.0% | 14,122 | 0.81% | ||
| Kazakhstan | 1,498,668 | 0.0% | 19,071 | +2 | 1.27% | |
| Kenya | 342,937 | +18 | 0.0% | 5,688 | 1.66% | |
| Kiribati | 5,014 | +1 | 0.0% | 18 | 0.36% | |
| "Korea | North" | +NaN | 0.0% | 1 | NaN% | |
| South Korea | 30,615,522 | +71,541 | 0.2% | 34,093 | +79 | 0.11% |
| Kosovo | 273,312 | +169 | 0.1% | 3,211 | 1.17% | |
| Kuwait | 663,860 | +404 | 0.1% | 2,570 | 0.39% | |
| Kyrgyzstan | 206,708 | +35 | 0.0% | 2,991 | 1.45% | |
| Laos | 218,023 | +6 | 0.0% | 758 | 0.35% | |
| Latvia | 976,255 | +204 | 0.0% | 6,269 | +4 | 0.64% |
| Lebanon | 1,232,828 | +765 | 0.1% | 10,841 | +9 | 0.88% |
| Lesotho | 34,790 | 0.0% | 723 | 2.08% | ||
| Liberia | 8,090 | 0.0% | 295 | 3.65% | ||
| Libya | 507,187 | +13 | 0.0% | 6,437 | 1.27% | |
| Liechtenstein | 21,432 | +11 | 0.1% | 89 | 0.42% | |
| Lithuania | 1,307,448 | +1,905 | 0.1% | 9,596 | +7 | 0.73% |
| Luxembourg | 317,367 | +766 | 0.2% | 1,220 | +1 | 0.38% |
| MS Zaandam | 9 | 0.0% | 2 | 22.22% | ||
| Madagascar | 67,889 | +24 | 0.0% | 1,423 | +1 | 2.10% |
| Malawi | 88,707 | +5 | 0.0% | 2,686 | 3.03% | |
| Malaysia | 5,044,718 | +1,466 | 0.0% | 36,967 | +2 | 0.73% |
| Maldives | 185,738 | +6 | 0.0% | 311 | 0.17% | |
| Mali | 33,062 | +17 | 0.1% | 743 | 2.25% | |
| Malta | 117,610 | +133 | 0.1% | 828 | +1 | 0.70% |
| Marshall Islands | 15,649 | +31 | 0.2% | 17 | 0.11% | |
| Mauritania | 63,668 | 0.0% | 997 | 1.57% | ||
| Mauritius | 296,042 | +602 | 0.2% | 1,044 | 0.35% | |
| Mexico | 7,483,444 | +23,584 | 0.3% | 333,188 | +150 | 4.45% |
| Micronesia | 23,948 | 0.0% | 61 | 0.25% | ||
| Moldova | 611,140 | +3,690 | 0.6% | 12,003 | +15 | 1.96% |
| Monaco | 16,121 | +6 | 0.0% | 67 | 0.42% | |
| Mongolia | 1,007,900 | +3 | 0.0% | 2,136 | 0.21% | |
| Montenegro | 288,808 | +385 | 0.1% | 2,808 | +4 | 0.97% |
| Morocco | 1,272,490 | +19 | 0.0% | 16,296 | 1.28% | |
| Mozambique | 233,214 | +116 | 0.0% | 2,242 | 0.96% | |
| Namibia | 171,156 | 0.0% | 4,090 | 2.39% | ||
| Nauru | 5,247 | 0.0% | 1 | 0.02% | ||
| Nepal | 1,001,154 | +5 | 0.0% | 12,020 | 1.20% | |
| Netherlands | 8,712,835 | +3,824 | 0.0% | 23,705 | 0.27% | |
| New Zealand | 2,236,114 | +11,452 | 0.5% | 2,550 | +6 | 0.11% |
| Nicaragua | 15,655 | +17 | 0.1% | 245 | 1.56% | |
| Niger | 9,508 | 0.0% | 315 | 3.31% | ||
| Nigeria | 266,598 | 0.0% | 3,155 | 1.18% | ||
| North Macedonia | 346,852 | 0.0% | 9,662 | 2.79% | ||
| Norway | 1,479,506 | +357 | 0.0% | 5,213 | 0.35% | |
| Oman | 399,449 | 0.0% | 4,628 | 1.16% | ||
| Pakistan | 1,577,411 | +339 | 0.0% | 30,644 | +1 | 1.94% |
| Palau | 5,991 | +2 | 0.0% | 9 | 0.15% | |
| Panama | 1,031,731 | +458 | 0.0% | 8,609 | +5 | 0.83% |
| Papua New Guinea | 46,825 | +16 | 0.0% | 670 | 1.43% | |
| Paraguay | 808,401 | +74 | 0.0% | 19,878 | +8 | 2.46% |
| Peru | 4,487,553 | +2,784 | 0.1% | 219,539 | +61 | 4.89% |
| Philippines | 4,077,452 | +882 | 0.0% | 66,188 | +62 | 1.62% |
| Poland | 6,444,960 | +19,460 | 0.3% | 119,010 | +86 | 1.85% |
| Portugal | 5,570,473 | +2,389 | 0.0% | 26,266 | +86 | 0.47% |
| Qatar | 495,090 | +713 | 0.1% | 688 | +2 | 0.14% |
| Romania | 3,346,046 | +5,704 | 0.2% | 67,736 | +32 | 2.02% |
| Russia | 22,075,858 | +87,748 | 0.4% | 388,478 | +277 | 1.76% |
| Rwanda | 133,194 | +14 | 0.0% | 1,468 | 1.10% | |
| Saint Kitts and Nevis | 6,597 | +1 | 0.0% | 47 | 0.71% | |
| Saint Lucia | 30,004 | 0.0% | 409 | 1.36% | ||
| Saint Vincent and the Grenadines | 9,589 | 0.0% | 123 | 1.28% | ||
| Samoa | 16,607 | 0.0% | 29 | 0.17% | ||
| San Marino | 23,616 | +33 | 0.1% | 122 | 0.52% | |
| Sao Tome and Principe | 6,281 | 0.0% | 77 | 1.23% | ||
| Saudi Arabia | 830,127 | +503 | 0.1% | 9,618 | +1 | 1.16% |
| Senegal | 88,926 | +5 | 0.0% | 1,971 | 2.22% | |
| Serbia | 2,500,142 | +5,761 | 0.2% | 17,881 | +42 | 0.72% |
| Seychelles | 50,665 | 0.0% | 172 | 0.34% | ||
| Sierra Leone | 7,760 | 0.0% | 126 | 1.62% | ||
| Singapore | 2,235,294 | +4,426 | 0.2% | 1,722 | 0.08% | |
| Slovakia | 2,667,551 | +1,786 | 0.1% | 21,035 | +9 | 0.79% |
| Slovenia | 1,331,707 | +2,628 | 0.2% | 7,078 | +6 | 0.53% |
| Solomon Islands | 24,575 | 0.0% | 153 | 0.62% | ||
| Somalia | 27,324 | 0.0% | 1,361 | 4.98% | ||
| South Africa | 4,067,067 | +2,610 | 0.1% | 102,595 | 2.52% | |
| South Sudan | 18,368 | 0.0% | 138 | 0.75% | ||
| Spain | 13,770,429 | +7,093 | 0.1% | 119,479 | +99 | 0.87% |
| Sri Lanka | 672,039 | +8 | 0.0% | 16,830 | 2.50% | |
| Sudan | 63,829 | +20 | 0.0% | 5,017 | +4 | 7.86% |
| Summer Olympics 2020 | 865 | 0.0% | 0 | 0.00% | ||
| Suriname | 82,467 | 0.0% | 1,404 | 1.70% | ||
| Sweden | 2,699,339 | +804 | 0.0% | 23,777 | +46 | 0.88% |
| Switzerland | 4,413,911 | +1,472 | 0.0% | 14,210 | +3 | 0.32% |
| Syria | 57,467 | 0.0% | 3,164 | 5.51% | ||
| Taiwan | 9,970,937 | 0.0% | 17,672 | 0.18% | ||
| Tajikistan | 17,786 | 0.0% | 125 | 0.70% | ||
| Tanzania | 42,906 | +60 | 0.1% | 846 | 1.97% | |
| Thailand | 4,728,182 | +147 | 0.0% | 33,918 | +7 | 0.72% |
| Timor-Leste | 23,419 | +1 | 0.0% | 138 | 0.59% | |
| Togo | 39,396 | +14 | 0.0% | 290 | 0.74% | |
| Tonga | 16,810 | +3 | 0.0% | 13 | 0.08% | |
| Trinidad and Tobago | 189,918 | +622 | 0.3% | 4,355 | +8 | 2.29% |
| Tunisia | 1,151,126 | +164 | 0.0% | 29,341 | +10 | 2.55% |
| Turkey | 17,042,722 | 0.0% | 101,492 | 0.60% | ||
| Tuvalu | 2,805 | 0.0% | 0 | 0.00% | ||
| US | 103,802,702 | +212,945 | 0.2% | 1,123,836 | +2,178 | 1.08% |
| Uganda | 170,544 | +40 | 0.0% | 3,630 | 2.13% | |
| Ukraine | 5,711,929 | +10,596 | 0.2% | 119,283 | +73 | 2.09% |
| United Arab Emirates | 1,053,213 | +966 | 0.1% | 2,349 | 0.22% | |
| United Kingdom | 24,658,705 | +28,875 | 0.1% | 220,721 | 0.90% | |
| Uruguay | 1,034,303 | 0.0% | 7,617 | 0.74% | ||
| Uzbekistan | 251,247 | +176 | 0.1% | 1,637 | 0.65% | |
| Vanuatu | 12,014 | 0.0% | 14 | 0.12% | ||
| Venezuela | 552,162 | +176 | 0.0% | 5,854 | 1.06% | |
| Vietnam | 11,526,994 | +57 | 0.0% | 43,186 | 0.37% | |
| West Bank and Gaza | 703,228 | 0.0% | 5,708 | 0.81% | ||
| Winter Olympics 2022 | 535 | 0.0% | 0 | 0.00% | ||
| Yemen | 11,945 | 0.0% | 2,159 | 18.07% | ||
| Zambia | 343,135 | +56 | 0.0% | 4,057 | 1.18% | |
| Zimbabwe | 264,276 | +149 | 0.1% | 5,671 | +3 | 2.15% |
Global Coronavirus Statistics Over Time
Confirmed
Deaths
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.
COVID-19 Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing has proven effective against community spread of COVID-19.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)