United States Coronavirus Statistics
103.8M cases
+212.9K cases in past week
+0.2%
increase in coronavirus cases in past week
1M deaths
+2,178 deaths in past week
+0.2%
increase in deaths in past week
1.08%
closed cases mortality rate
W | M | 3M | |
---|---|---|---|
New Cases | |||
New Deaths | |||
Mortality Rate |
State | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Alabama | 1,644,533 | +2,471 | 0.2% | 21,032 | +31 | 1.28% |
Alaska | 307,655 | +582 | 0.2% | 1,486 | 0.48% | |
American Samoa | 8,320 | 0.0% | 34 | 0.41% | ||
Arizona | 2,443,514 | +3,220 | 0.1% | 33,102 | +26 | 1.35% |
Arkansas | 1,006,883 | +1,671 | 0.2% | 13,020 | +30 | 1.29% |
California | 12,129,699 | +21,843 | 0.2% | 101,159 | +205 | 0.83% |
Colorado | 1,764,401 | +3,069 | 0.2% | 14,181 | +54 | 0.80% |
Connecticut | 976,657 | +1,120 | 0.1% | 12,220 | +33 | 1.25% |
Delaware | 330,793 | 0.0% | 3,324 | 1.00% | ||
Diamond Princess | 49 | 0.0% | 0 | 0.00% | ||
District of Columbia | 177,945 | +231 | 0.1% | 1,432 | +2 | 0.80% |
Florida | 7,574,590 | +46,170 | 0.6% | 86,850 | +390 | 1.15% |
Georgia | 3,068,208 | +2,818 | 0.1% | 42,489 | +62 | 1.38% |
Grand Princess | 103 | 0.0% | 3 | 2.91% | ||
Guam | 61,027 | +26 | 0.0% | 420 | 0.69% | |
Hawaii | 380,608 | +510 | 0.1% | 1,841 | +7 | 0.48% |
Idaho | 521,120 | +1,270 | 0.2% | 5,416 | +17 | 1.04% |
Illinois | 4,083,292 | +10,320 | 0.3% | 41,496 | +53 | 1.02% |
Indiana | 2,051,104 | +3,482 | 0.2% | 26,115 | +24 | 1.27% |
Iowa | 903,991 | +1,916 | 0.2% | 10,725 | +25 | 1.19% |
Kansas | 938,184 | +1,753 | 0.2% | 10,066 | +11 | 1.07% |
Kentucky | 1,718,471 | +4,787 | 0.3% | 18,130 | +36 | 1.06% |
Louisiana | 1,573,810 | +3,139 | 0.2% | 18,766 | +28 | 1.19% |
Maine | 318,130 | +1,370 | 0.4% | 2,928 | +7 | 0.92% |
Maryland | 1,365,297 | +2,612 | 0.2% | 16,544 | +44 | 1.21% |
Massachusetts | 2,224,337 | +3,375 | 0.2% | 24,333 | +84 | 1.09% |
Michigan | 3,064,125 | +6,903 | 0.2% | 42,205 | +109 | 1.38% |
Minnesota | 1,778,866 | +3,602 | 0.2% | 14,870 | +50 | 0.84% |
Mississippi | 990,756 | +1,474 | 0.1% | 13,370 | +19 | 1.35% |
Missouri | 1,777,380 | +3,876 | 0.2% | 22,870 | +72 | 1.29% |
Montana | 329,386 | +718 | 0.2% | 3,652 | +1 | 1.11% |
Nebraska | 567,426 | +1,502 | 0.3% | 4,936 | +21 | 0.87% |
Nevada | 890,122 | +1,139 | 0.1% | 11,922 | +6 | 1.34% |
New Hampshire | 378,428 | +767 | 0.2% | 3,003 | +8 | 0.79% |
New Jersey | 3,048,984 | +4,914 | 0.2% | 36,015 | +28 | 1.18% |
New Mexico | 670,929 | +1,263 | 0.2% | 9,061 | +14 | 1.35% |
New York | 6,794,738 | +9,574 | 0.1% | 77,157 | +76 | 1.14% |
North Carolina | 3,472,644 | +5,418 | 0.2% | 28,432 | +43 | 0.82% |
North Dakota | 286,950 | 0.0% | 2,470 | +5 | 0.86% | |
Northern Mariana Islands | 13,666 | +35 | 0.3% | 41 | 0.30% | |
Ohio | 3,400,652 | +8,332 | 0.2% | 41,796 | +47 | 1.23% |
Oklahoma | 1,290,929 | +3,551 | 0.3% | 17,972 | +32 | 1.39% |
Oregon | 963,564 | +2,041 | 0.2% | 9,373 | +12 | 0.97% |
Pennsylvania | 3,527,854 | +7,041 | 0.2% | 50,398 | +117 | 1.43% |
Puerto Rico | 1,101,469 | +2,319 | 0.2% | 5,823 | +17 | 0.53% |
Rhode Island | 460,697 | +652 | 0.1% | 3,870 | +5 | 0.84% |
South Carolina | 1,836,568 | +2,837 | 0.2% | 19,600 | +68 | 1.07% |
South Dakota | 279,130 | +641 | 0.2% | 3,190 | +9 | 1.14% |
Tennessee | 2,515,130 | +939 | 0.0% | 29,263 | +17 | 1.16% |
Texas | 8,466,220 | +12,407 | 0.1% | 93,390 | +111 | 1.10% |
Utah | 1,090,346 | +1,493 | 0.1% | 5,298 | +11 | 0.49% |
Vermont | 152,618 | +1,141 | 0.8% | 929 | +19 | 0.61% |
Virgin Islands | 24,813 | +34 | 0.1% | 130 | 0.52% | |
Virginia | 2,291,951 | +4,511 | 0.2% | 23,666 | +17 | 1.03% |
Washington | 1,928,913 | 0.0% | 15,683 | 0.81% | ||
West Virginia | 642,760 | +1,706 | 0.3% | 7,960 | +22 | 1.24% |
Wisconsin | 2,006,582 | +4,134 | 0.2% | 16,375 | +51 | 0.82% |
Wyoming | 185,385 | +226 | 0.1% | 2,004 | +2 | 1.08% |
US Daily New COVID-19 Cases
New Cases - US
US compared to World (Total COVID-19 Cases)
Confirmed - World
Confirmed - US
COVID-19 in the United States Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing behavior has proven effective against community spread of COVID-19. However for masks to be effective, they must be worn correctly.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Recovered:
The number of COVID-19 positive patients who have recovered from the disease.
Closed Cases (%):
A progress bar representing the amount of closed COVID-19 cases. The higher the progress bar, the less open cases they have.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.