United States Coronavirus Statistics
29M cases
+425.6K cases in past week
+1.5%
increase in coronavirus cases in past week
524K deaths
+12110 deaths in past week
+2.3%
increase in deaths in past week
1.00%
closed cases mortality rate
W | M | 3M | |
---|---|---|---|
New Cases | |||
New Deaths | |||
Mortality Rate |
State | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Alabama | 499,411 | +6,728 | 1.4% | 10,149 | +219 | 2.03% |
Alaska | 59,285 | +1,022 | 1.8% | 305 | +15 | 0.51% |
American Samoa | 0 | 0.0% | 0 | 0.00% | ||
Arizona | 825,119 | +9,412 | 1.2% | 16,323 | +356 | 1.98% |
Arkansas | 324,653 | +5,458 | 1.7% | 5,297 | 1.63% | |
California | 3,596,760 | +33,182 | 0.9% | 54,134 | +2,181 | 1.51% |
Colorado | 435,762 | +8,300 | 1.9% | 5,986 | +41 | 1.37% |
Connecticut | 285,330 | +5,384 | 1.9% | 7,704 | +82 | 2.70% |
Delaware | 88,139 | +1,622 | 1.9% | 1,464 | +46 | 1.66% |
Diamond Princess | 49 | 0.0% | 0 | 0.00% | ||
District of Columbia | 41,273 | +795 | 2.0% | 1,030 | +20 | 2.50% |
Florida | 1,940,897 | +37,215 | 2.0% | 31,620 | +886 | 1.63% |
Georgia | 1,021,778 | +17,591 | 1.8% | 17,905 | +611 | 1.75% |
Grand Princess | 103 | 0.0% | 3 | 2.91% | ||
Guam | 7,749 | +14 | 0.2% | 133 | +2 | 1.72% |
Hawaii | 28,060 | +355 | 1.3% | 443 | +5 | 1.58% |
Idaho | 172,931 | +1,791 | 1.0% | 1,879 | +19 | 1.09% |
Illinois | 1,197,187 | +11,820 | 1.0% | 23,003 | +293 | 1.92% |
Indiana | 666,516 | +5,574 | 0.8% | 12,726 | +170 | 1.91% |
Iowa | 339,511 | +3,200 | 1.0% | 5,552 | +82 | 1.64% |
Kansas | 298,188 | +2,191 | 0.7% | 4,768 | +76 | 1.60% |
Kentucky | 410,184 | +6,237 | 1.5% | 4,806 | +181 | 1.17% |
Louisiana | 433,045 | +4,453 | 1.0% | 9,716 | +129 | 2.24% |
Maine | 45,639 | +1,146 | 2.6% | 704 | +2 | 1.54% |
Maryland | 386,610 | +5,338 | 1.4% | 7,941 | +85 | 2.05% |
Massachusetts | 589,931 | +10,251 | 1.8% | 16,374 | +307 | 2.78% |
Michigan | 656,072 | +10,522 | 1.6% | 16,658 | +150 | 2.54% |
Minnesota | 489,116 | +5,326 | 1.1% | 6,614 | +71 | 1.35% |
Mississippi | 297,321 | +3,230 | 1.1% | 6,805 | +136 | 2.29% |
Missouri | 497,695 | +2,890 | 0.6% | 8,506 | +225 | 1.71% |
Montana | 100,656 | +819 | 0.8% | 1,379 | +23 | 1.37% |
Nebraska | 202,653 | +1,933 | 1.0% | 2,113 | +31 | 1.04% |
Nevada | 295,960 | +2,472 | 0.8% | 5,036 | +79 | 1.70% |
New Hampshire | 76,695 | +1,529 | 2.0% | 1,181 | +11 | 1.54% |
New Jersey | 810,090 | +23,123 | 2.9% | 23,557 | +319 | 2.91% |
New Mexico | 186,742 | +1,854 | 1.0% | 3,796 | +96 | 2.03% |
New York | 1,686,993 | +50,953 | 3.1% | 48,247 | +749 | 2.86% |
North Carolina | 872,176 | +13,628 | 1.6% | 11,502 | +290 | 1.32% |
North Dakota | 100,357 | +577 | 0.6% | 1,479 | +4 | 1.47% |
Northern Mariana Islands | 144 | +1 | 0.7% | 2 | 1.39% | |
Ohio | 977,736 | +11,582 | 1.2% | 17,501 | +7 | 1.79% |
Oklahoma | 428,536 | +4,734 | 1.1% | 4,534 | +155 | 1.06% |
Oregon | 157,079 | +1,764 | 1.1% | 2,296 | +88 | 1.46% |
Pennsylvania | 949,127 | +17,596 | 1.9% | 24,306 | +411 | 2.56% |
Puerto Rico | 101,327 | +1,283 | 1.3% | 2,059 | +27 | 2.03% |
Rhode Island | 128,121 | +2,499 | 2.0% | 2,541 | +39 | 1.98% |
South Carolina | 524,457 | +9,385 | 1.8% | 8,719 | +221 | 1.66% |
South Dakota | 113,378 | +1,085 | 1.0% | 1,898 | +12 | 1.67% |
Tennessee | 782,206 | +8,319 | 1.1% | 11,543 | +150 | 1.48% |
Texas | 2,692,691 | +43,328 | 1.6% | 45,249 | +1,730 | 1.68% |
Utah | 374,438 | +3,668 | 1.0% | 1,975 | +46 | 0.53% |
Vermont | 15,964 | +866 | 5.7% | 208 | +4 | 1.30% |
Virgin Islands | 2,714 | +68 | 2.6% | 25 | 0.92% | |
Virginia | 584,537 | +10,223 | 1.8% | 9,519 | +1,137 | 1.63% |
Washington | 344,532 | +4,759 | 1.4% | 5,041 | +85 | 1.46% |
West Virginia | 133,290 | +1,710 | 1.3% | 2,323 | +26 | 1.74% |
Wisconsin | 621,275 | +4,389 | 0.7% | 7,103 | +89 | 1.14% |
Wyoming | 54,764 | +414 | 0.8% | 682 | +11 | 1.25% |
US Daily New COVID-19 Cases
New Cases - US
US compared to World (Total COVID-19 Cases)
Confirmed - World
Confirmed - US
COVID-19 in the United States Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?As of the 29th of June 2020, there is no vaccine available, while there are many still in development.
Does mask wearing help stop the spread of COVID-19?Mask-wearing behavior has proven effective against community spread of COVID-19. However for masks to be effective, they must be worn correctly.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Recovered:
The number of COVID-19 positive patients who have recovered from the disease.
Closed Cases (%):
A progress bar representing the amount of closed COVID-19 cases. The higher the progress bar, the less open cases they have.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.