Coronavirus Statistics in Denmark
← Home← All Countries
State | Total Cases | New cases (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|
Faroe Islands | 34,658 | 28 | 0.08% | ||
Greenland | 11,971 | 21 | 0.18% | ||
Denmark | 3,404,407 | +700 | 8,296 | +22 | 0.24% |
State | Total Cases | New cases (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|
Faroe Islands | 34,658 | 28 | 0.08% | ||
Greenland | 11,971 | 21 | 0.18% | ||
Denmark | 3,404,407 | +700 | 8,296 | +22 | 0.24% |
Confirmed Cases
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)