Coronavirus Statistics By Country
Country | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Afghanistan | 57,019 | +447 | 0.8% | 2,521 | +26 | 4.42% |
Albania | 127,795 | +1,953 | 1.6% | 2,304 | +57 | 1.80% |
Algeria | 118,251 | +822 | 0.7% | 3,123 | +24 | 2.64% |
Andorra | 12,456 | +341 | 2.8% | 120 | +4 | 0.96% |
Angola | 23,242 | +775 | 3.4% | 549 | +11 | 2.36% |
Antigua and Barbuda | 1,182 | +30 | 2.6% | 30 | +2 | 2.54% |
Argentina | 2,497,881 | +124,728 | 5.3% | 57,350 | +1,327 | 2.30% |
Armenia | 201,158 | +6,306 | 3.2% | 3,697 | +145 | 1.84% |
Australia | 29,396 | +55 | 0.2% | 909 | 3.09% | |
Austria | 571,616 | +18,887 | 3.4% | 9,624 | +227 | 1.68% |
Azerbaijan | 281,387 | +15,065 | 5.7% | 3,846 | +229 | 1.37% |
Bahamas | 9,364 | +193 | 2.1% | 189 | +1 | 2.02% |
Bahrain | 154,280 | +7,826 | 5.3% | 550 | +23 | 0.36% |
Bangladesh | 673,594 | +49,000 | 7.8% | 9,584 | +429 | 1.42% |
Barbados | 3,708 | +43 | 1.2% | 44 | +2 | 1.19% |
Belarus | 333,430 | +8,736 | 2.7% | 2,334 | +67 | 0.70% |
Belgium | 917,917 | +25,332 | 2.8% | 23,390 | +307 | 2.55% |
Belize | 12,485 | +29 | 0.2% | 318 | +1 | 2.55% |
Benin | 7,515 | +202 | 2.8% | 93 | 1.24% | |
Bhutan | 906 | +17 | 1.9% | 1 | 0.11% | |
Bolivia | 280,649 | +6,702 | 2.4% | 12,428 | +123 | 4.43% |
Bosnia and Herzegovina | 181,927 | +8,449 | 4.9% | 7,298 | +535 | 4.01% |
Botswana | 42,674 | +1,796 | 4.4% | 636 | +45 | 1.49% |
Brazil | 13,373,174 | +463,092 | 3.6% | 348,718 | +20,512 | 2.61% |
Brunei | 219 | +6 | 2.8% | 3 | 1.37% | |
Bulgaria | 370,179 | +19,839 | 5.7% | 14,308 | +870 | 3.87% |
Burkina Faso | 12,924 | +133 | 1.0% | 152 | +2 | 1.18% |
Burma | 142,558 | +92 | 0.1% | 3,206 | 2.25% | |
Burundi | 3,078 | +236 | 8.3% | 6 | 0.19% | |
Cabo Verde | 18,629 | +912 | 5.1% | 177 | +6 | 0.95% |
Cambodia | 3,604 | +1,058 | 41.6% | 24 | +8 | 0.67% |
Cameroon | 61,731 | +4,394 | 7.7% | 919 | +68 | 1.49% |
Canada | 1,052,560 | +54,352 | 5.4% | 23,236 | +225 | 2.21% |
Central African Republic | 5,402 | +157 | 3.0% | 74 | +2 | 1.37% |
Chad | 4,619 | +46 | 1.0% | 167 | +3 | 3.62% |
Chile | 1,060,421 | +48,936 | 4.8% | 24,108 | +687 | 2.27% |
China | 102,012 | +213 | 0.2% | 4,843 | +2 | 4.75% |
Colombia | 2,504,206 | +76,158 | 3.1% | 65,283 | +1,506 | 2.61% |
Comoros | 3,758 | +46 | 1.2% | 146 | 3.89% | |
Congo (Brazzaville) | 10,084 | +403 | 4.2% | 137 | +2 | 1.36% |
Congo (Kinshasa) | 28,511 | +294 | 1.0% | 745 | 2.61% | |
Costa Rica | 222,544 | +5,780 | 2.7% | 3,018 | +61 | 1.36% |
Cote d'Ivoire | 45,089 | +644 | 1.4% | 260 | +10 | 0.58% |
Croatia | 288,364 | +11,948 | 4.3% | 6,235 | +239 | 2.16% |
Cuba | 84,532 | +7,179 | 9.3% | 448 | +19 | 0.53% |
Cyprus | 50,589 | +3,711 | 7.9% | 268 | +7 | 0.53% |
Czechia | 1,573,153 | +27,288 | 1.8% | 27,617 | +852 | 1.76% |
Denmark | 237,038 | +4,373 | 1.9% | 2,437 | +12 | 1.03% |
Diamond Princess | 712 | 0.0% | 13 | 1.83% | ||
Djibouti | 9,662 | +1,231 | 14.6% | 94 | +22 | 0.97% |
Dominica | 165 | 0.0% | 0 | 0.00% | ||
Dominican Republic | 256,563 | +2,782 | 1.1% | 3,382 | +48 | 1.32% |
Ecuador | 342,678 | +10,640 | 3.2% | 17,158 | +248 | 5.01% |
Egypt | 208,876 | +5,330 | 2.6% | 12,362 | +278 | 5.92% |
El Salvador | 65,491 | +461 | 0.7% | 2,044 | +27 | 3.12% |
Equatorial Guinea | 7,059 | +51 | 0.7% | 104 | +1 | 1.47% |
Eritrea | 3,447 | +113 | 3.4% | 10 | 0.29% | |
Estonia | 113,098 | +4,680 | 4.3% | 1,006 | +84 | 0.89% |
Eswatini | 17,370 | +23 | 0.1% | 669 | +1 | 3.85% |
Ethiopia | 225,516 | +14,202 | 6.7% | 3,111 | +196 | 1.38% |
Fiji | 68 | +1 | 1.5% | 2 | 2.94% | |
Finland | 81,261 | +2,589 | 3.3% | 868 | +22 | 1.07% |
France | 5,000,314 | +197,857 | 4.1% | 98,202 | +1,764 | 1.96% |
Gabon | 20,636 | +773 | 3.9% | 127 | +8 | 0.62% |
Gambia | 5,564 | +105 | 1.9% | 166 | +1 | 2.98% |
Georgia | 287,183 | +4,394 | 1.6% | 3,858 | +60 | 1.34% |
Germany | 2,990,724 | +108,368 | 3.8% | 78,295 | +1,355 | 2.62% |
Ghana | 91,109 | +435 | 0.5% | 752 | +8 | 0.83% |
Greece | 290,964 | +20,734 | 7.7% | 8,758 | +526 | 3.01% |
Grenada | 155 | 0.0% | 1 | 0.65% | ||
Guatemala | 201,295 | +6,259 | 3.2% | 6,977 | +102 | 3.47% |
Guinea | 20,746 | +518 | 2.6% | 132 | +4 | 0.64% |
Guinea-Bissau | 3,675 | +14 | 0.4% | 66 | +1 | 1.80% |
Guyana | 10,958 | +512 | 4.9% | 252 | +17 | 2.30% |
Haiti | 12,816 | +28 | 0.2% | 252 | 1.97% | |
Holy See | 27 | 0.0% | 0 | 0.00% | ||
Honduras | 194,548 | +4,822 | 2.5% | 4,766 | +144 | 2.45% |
Hungary | 705,815 | +35,039 | 5.2% | 22,966 | +1,704 | 3.25% |
Iceland | 6,258 | +53 | 0.9% | 29 | 0.46% | |
India | 13,205,926 | +813,666 | 6.6% | 168,436 | +4,326 | 1.28% |
Indonesia | 1,558,145 | +34,966 | 2.3% | 42,348 | +1,197 | 2.72% |
Iran | 2,029,412 | +120,438 | 6.3% | 64,039 | +1,163 | 3.16% |
Iraq | 911,376 | +48,555 | 5.6% | 14,641 | +251 | 1.61% |
Ireland | 240,192 | +3,005 | 1.3% | 4,769 | +56 | 1.99% |
Israel | 835,674 | +1,967 | 0.2% | 6,280 | +60 | 0.75% |
Italy | 3,736,526 | +107,526 | 3.0% | 113,579 | +3,251 | 3.04% |
Jamaica | 41,843 | +1,876 | 4.7% | 661 | +54 | 1.58% |
Japan | 499,831 | +19,878 | 4.1% | 9,325 | +134 | 1.87% |
Jordan | 659,250 | +36,417 | 5.8% | 7,646 | +607 | 1.16% |
Kazakhstan | 317,937 | +16,119 | 5.3% | 3,262 | +26 | 1.03% |
Kenya | 144,154 | +7,261 | 5.3% | 2,309 | +123 | 1.60% |
South Korea | 108,945 | +4,209 | 4.0% | 1,765 | +25 | 1.62% |
Kosovo | 95,886 | +4,807 | 5.3% | 1,968 | +76 | 2.05% |
Kuwait | 244,325 | +9,571 | 4.1% | 1,393 | +66 | 0.57% |
Kyrgyzstan | 89,811 | +1,111 | 1.3% | 1,516 | +16 | 1.69% |
Laos | 49 | 0.0% | 0 | 0.00% | ||
Latvia | 106,574 | +2,986 | 2.9% | 1,981 | +59 | 1.86% |
Lebanon | 491,928 | +17,003 | 3.6% | 6,592 | +246 | 1.34% |
Lesotho | 10,707 | +1 | 0.0% | 315 | 2.94% | |
Liberia | 2,042 | 0.0% | 85 | 4.16% | ||
Libya | 166,888 | +5,800 | 3.6% | 2,807 | +123 | 1.68% |
Liechtenstein | 2,722 | +44 | 1.6% | 56 | 2.06% | |
Lithuania | 224,309 | +6,444 | 3.0% | 3,660 | +66 | 1.63% |
Luxembourg | 63,467 | +1,362 | 2.2% | 763 | +13 | 1.20% |
MS Zaandam | 9 | 0.0% | 2 | 22.22% | ||
Madagascar | 27,034 | +2,066 | 8.3% | 486 | +42 | 1.80% |
Malawi | 33,779 | +140 | 0.4% | 1,126 | +7 | 3.33% |
Malaysia | 357,607 | +9,635 | 2.8% | 1,313 | +30 | 0.37% |
Maldives | 25,436 | +888 | 3.6% | 67 | 0.26% | |
Mali | 11,393 | +1,108 | 10.8% | 404 | +14 | 3.55% |
Malta | 29,511 | +384 | 1.3% | 401 | +6 | 1.36% |
Marshall Islands | 4 | 0.0% | 0 | 0.00% | ||
Mauritania | 18,005 | +101 | 0.6% | 450 | +1 | 2.50% |
Mauritius | 1,183 | +88 | 8.0% | 12 | 1.01% | |
Mexico | 2,272,064 | +24,707 | 1.1% | 207,020 | +3,166 | 9.11% |
Micronesia | 1 | 0.0% | 0 | 0.00% | ||
Moldova | 240,056 | +6,920 | 3.0% | 5,339 | +291 | 2.22% |
Monaco | 2,369 | +49 | 2.1% | 31 | +3 | 1.31% |
Mongolia | 14,183 | +4,585 | 47.8% | 20 | +10 | 0.14% |
Montenegro | 93,803 | +1,897 | 2.1% | 1,354 | +58 | 1.44% |
Morocco | 500,948 | +3,691 | 0.7% | 8,885 | +50 | 1.77% |
Mozambique | 68,506 | +583 | 0.9% | 789 | +11 | 1.15% |
Namibia | 45,193 | +612 | 1.4% | 559 | +28 | 1.24% |
Nepal | 279,388 | +1,748 | 0.6% | 3,038 | +7 | 1.09% |
Netherlands | 1,358,016 | +49,242 | 3.8% | 16,915 | +182 | 1.25% |
New Zealand | 2,571 | +70 | 2.8% | 26 | 1.01% | |
Nicaragua | 6,727 | +50 | 0.7% | 179 | +1 | 2.66% |
Niger | 5,062 | +41 | 0.8% | 188 | +1 | 3.71% |
Nigeria | 163,652 | +589 | 0.4% | 2,059 | +1 | 1.26% |
North Macedonia | 140,065 | +7,325 | 5.5% | 4,150 | +290 | 2.96% |
Norway | 102,719 | +5,309 | 5.5% | 684 | +11 | 0.67% |
Oman | 168,005 | +7,987 | 5.0% | 1,747 | +66 | 1.04% |
Pakistan | 715,968 | +37,803 | 5.6% | 15,329 | +716 | 2.14% |
Panama | 358,098 | +2,248 | 0.6% | 6,156 | +30 | 1.72% |
Papua New Guinea | 7,839 | +1,364 | 21.1% | 68 | +8 | 0.87% |
Paraguay | 232,142 | +14,256 | 6.5% | 4,698 | +404 | 2.02% |
Peru | 1,628,519 | +60,174 | 3.8% | 54,285 | +1,954 | 3.33% |
Philippines | 840,554 | +69,057 | 9.0% | 14,520 | +1,200 | 1.73% |
Poland | 2,528,006 | +140,495 | 5.9% | 57,427 | +3,262 | 2.27% |
Portugal | 826,327 | +3,465 | 0.4% | 16,904 | +36 | 2.05% |
Qatar | 188,100 | +6,422 | 3.5% | 324 | +26 | 0.17% |
Romania | 998,555 | +33,829 | 3.5% | 24,867 | +1,048 | 2.49% |
Russia | 4,572,053 | +60,080 | 1.3% | 100,554 | +2,568 | 2.20% |
Rwanda | 23,260 | +1,093 | 4.9% | 314 | +4 | 1.35% |
Saint Kitts and Nevis | 44 | 0.0% | 0 | 0.00% | ||
Saint Lucia | 4,329 | +64 | 1.5% | 64 | +3 | 1.48% |
Saint Vincent and the Grenadines | 1,789 | +35 | 2.0% | 10 | 0.56% | |
Samoa | 3 | 0.0% | 0 | 0.00% | ||
San Marino | 4,944 | +169 | 3.5% | 85 | +1 | 1.72% |
Sao Tome and Principe | 2,261 | +25 | 1.1% | 35 | +1 | 1.55% |
Saudi Arabia | 396,758 | +5,433 | 1.4% | 6,737 | +53 | 1.70% |
Senegal | 39,307 | +418 | 1.1% | 1,074 | +18 | 2.73% |
Serbia | 636,418 | +26,186 | 4.3% | 5,659 | +275 | 0.89% |
Seychelles | 4,395 | +136 | 3.2% | 24 | 0.55% | |
Sierra Leone | 3,995 | +8 | 0.2% | 79 | 1.98% | |
Singapore | 60,601 | +151 | 0.2% | 30 | 0.05% | |
Slovakia | 369,393 | +5,519 | 1.5% | 10,411 | +534 | 2.82% |
Slovenia | 224,699 | +6,585 | 3.0% | 4,100 | +37 | 1.82% |
Solomon Islands | 19 | 0.0% | 0 | 0.00% | ||
Somalia | 12,271 | +772 | 6.7% | 605 | +68 | 4.93% |
South Africa | 1,556,242 | +5,518 | 0.4% | 53,226 | +280 | 3.42% |
South Sudan | 10,340 | +121 | 1.2% | 114 | +2 | 1.10% |
Spain | 3,347,512 | +56,118 | 1.7% | 76,328 | +787 | 2.28% |
Sri Lanka | 94,564 | +1,436 | 1.5% | 593 | +22 | 0.63% |
Sudan | 31,833 | 0.0% | 2,063 | 6.48% | ||
Suriname | 9,265 | +135 | 1.5% | 178 | +1 | 1.92% |
Sweden | 857,401 | +44,210 | 5.4% | 13,621 | +123 | 1.59% |
Switzerland | 617,543 | +12,201 | 2.0% | 10,450 | +99 | 1.69% |
Syria | 20,008 | +844 | 4.4% | 1,360 | +72 | 6.80% |
Taiwan | 1,054 | +15 | 1.4% | 10 | 0.95% | |
Tajikistan | 13,308 | 0.0% | 90 | 0.68% | ||
Tanzania | 509 | 0.0% | 21 | 4.13% | ||
Thailand | 30,869 | +1,922 | 6.6% | 96 | +2 | 0.31% |
Timor-Leste | 877 | +200 | 29.5% | 1 | +1 | 0.11% |
Togo | 11,814 | +966 | 8.9% | 116 | +6 | 0.98% |
Trinidad and Tobago | 8,323 | +207 | 2.6% | 145 | 1.74% | |
Tunisia | 268,837 | +11,906 | 4.6% | 9,179 | +289 | 3.41% |
Turkey | 3,745,657 | +345,361 | 10.2% | 33,454 | +1,562 | 0.89% |
US | 31,084,962 | +475,272 | 1.6% | 561,074 | +6,873 | 1.80% |
Uganda | 41,086 | +162 | 0.4% | 337 | +2 | 0.82% |
Ukraine | 1,875,605 | +112,892 | 6.4% | 38,074 | +2,748 | 2.03% |
United Arab Emirates | 480,006 | +14,067 | 3.0% | 1,526 | +24 | 0.32% |
United Kingdom | 4,380,167 | +12,198 | 0.3% | 127,284 | +226 | 2.91% |
Uruguay | 137,946 | +26,378 | 23.6% | 1,363 | +322 | 0.99% |
Uzbekistan | 84,529 | +1,290 | 1.5% | 634 | +4 | 0.75% |
Vanuatu | 3 | 0.0% | 0 | 0.00% | ||
Venezuela | 172,461 | +9,731 | 6.0% | 1,739 | +110 | 1.01% |
Vietnam | 2,683 | +63 | 2.4% | 35 | 1.30% | |
West Bank and Gaza | 264,395 | +17,502 | 7.1% | 2,812 | +151 | 1.06% |
Yemen | 5,233 | +613 | 13.3% | 1,022 | +106 | 19.53% |
Zambia | 89,783 | +1,053 | 1.2% | 1,226 | +11 | 1.37% |
Zimbabwe | 37,147 | +244 | 0.7% | 1,535 | +11 | 4.13% |
Global Coronavirus Statistics Over Time
Confirmed
Deaths
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.
COVID-19 Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing has proven effective against community spread of COVID-19.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)