Coronavirus Statistics By Country
Country | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Afghanistan | 179,321 | +311 | 0.2% | 7,691 | +6 | 4.29% |
Albania | 275,621 | +249 | 0.1% | 3,497 | 1.27% | |
Algeria | 265,823 | +23 | 0.0% | 6,875 | 2.59% | |
Andorra | 42,156 | +439 | 1.1% | 153 | 0.36% | |
Angola | 99,287 | 0.0% | 1,900 | 1.91% | ||
Antarctica | 11 | 0.0% | 0 | 0.00% | ||
Antigua and Barbuda | 7,795 | +132 | 1.7% | 137 | 1.76% | |
Argentina | 9,135,308 | +33,989 | 0.4% | 128,776 | +47 | 1.41% |
Armenia | 422,917 | +21 | 0.0% | 8,623 | 2.04% | |
Australia | 6,703,295 | +368,331 | 5.8% | 7,872 | +313 | 0.12% |
Austria | 4,253,741 | +31,435 | 0.7% | 19,827 | +29 | 0.47% |
Azerbaijan | 792,638 | +6 | 0.0% | 9,709 | 1.22% | |
Bahamas | 33,957 | +209 | 0.6% | 801 | +3 | 2.36% |
Bahrain | 578,255 | +4,498 | 0.8% | 1,479 | +2 | 0.26% |
Bangladesh | 1,953,049 | +220 | 0.0% | 29,127 | 1.49% | |
Barbados | 76,895 | +3,039 | 4.1% | 434 | +4 | 0.56% |
Belarus | 982,867 | +536 | 0.1% | 6,978 | +9 | 0.71% |
Belgium | 4,127,123 | +25,041 | 0.6% | 31,656 | +76 | 0.77% |
Belize | 58,028 | +353 | 0.6% | 676 | 1.16% | |
Benin | 26,952 | 0.0% | 163 | 0.60% | ||
Bhutan | 59,574 | +62 | 0.1% | 21 | 0.04% | |
Bolivia | 906,333 | +880 | 0.1% | 21,943 | +18 | 2.42% |
Bosnia and Herzegovina | 377,579 | +234 | 0.1% | 15,781 | +13 | 4.18% |
Botswana | 306,324 | +124 | 0.0% | 2,690 | 0.88% | |
Brazil | 30,701,900 | +127,655 | 0.4% | 665,216 | +790 | 2.17% |
Brunei | 144,956 | +1,849 | 1.3% | 221 | +2 | 0.15% |
Bulgaria | 1,161,992 | +2,067 | 0.2% | 37,059 | +65 | 3.19% |
Burkina Faso | 20,899 | 0.0% | 384 | 1.84% | ||
Burma | 613,144 | +88 | 0.0% | 19,434 | 3.17% | |
Burundi | 41,530 | +685 | 1.7% | 38 | 0.09% | |
Cabo Verde | 56,115 | +40 | 0.1% | 401 | 0.71% | |
Cambodia | 136,262 | 0.0% | 3,056 | 2.24% | ||
Cameroon | 119,780 | 0.0% | 1,927 | 1.61% | ||
Canada | 3,838,543 | +28,296 | 0.7% | 40,297 | +466 | 1.05% |
Central African Republic | 14,649 | 0.0% | 113 | 0.77% | ||
Chad | 7,415 | +1 | 0.0% | 193 | 2.60% | |
Chile | 3,609,338 | +27,964 | 0.8% | 57,725 | +86 | 1.60% |
China | 2,364,674 | +50,626 | 2.2% | 14,575 | +37 | 0.62% |
Colombia | 6,095,316 | +1,671 | 0.0% | 139,821 | +12 | 2.29% |
Comoros | 8,108 | +1 | 0.0% | 160 | 1.97% | |
Congo (Brazzaville) | 24,079 | 0.0% | 385 | 1.60% | ||
Congo (Kinshasa) | 87,633 | +610 | 0.7% | 1,338 | +1 | 1.53% |
Costa Rica | 866,164 | +8,874 | 1.0% | 8,444 | +23 | 0.97% |
Cote d'Ivoire | 82,008 | +34 | 0.0% | 799 | 0.97% | |
Croatia | 1,131,492 | +3,693 | 0.3% | 15,942 | +46 | 1.41% |
Cuba | 1,104,661 | +604 | 0.1% | 8,529 | +2 | 0.77% |
Cyprus | 486,086 | +2,422 | 0.5% | 1,051 | +19 | 0.22% |
Czechia | 3,916,440 | +3,953 | 0.1% | 40,256 | +36 | 1.03% |
Denmark | 3,175,370 | +4,845 | 0.2% | 6,342 | +49 | 0.20% |
Diamond Princess | 712 | 0.0% | 13 | 1.83% | ||
Djibouti | 15,631 | 0.0% | 189 | 1.21% | ||
Dominica | 13,116 | +623 | 5.0% | 63 | 0.48% | |
Dominican Republic | 580,661 | +918 | 0.2% | 4,377 | +1 | 0.75% |
Ecuador | 872,542 | +1,513 | 0.2% | 35,610 | +8 | 4.08% |
Egypt | 515,645 | 0.0% | 24,690 | +21 | 4.79% | |
El Salvador | 162,089 | 0.0% | 4,130 | +2 | 2.55% | |
Equatorial Guinea | 15,910 | 0.0% | 183 | 1.15% | ||
Eritrea | 9,745 | +7 | 0.1% | 103 | 1.06% | |
Estonia | 573,922 | +1,488 | 0.3% | 2,556 | +8 | 0.45% |
Eswatini | 71,775 | +560 | 0.8% | 1,403 | +2 | 1.95% |
Ethiopia | 470,991 | +231 | 0.0% | 7,512 | +2 | 1.59% |
Fiji | 64,812 | +87 | 0.1% | 862 | 1.33% | |
Finland | 1,069,740 | +16,973 | 1.6% | 4,284 | +134 | 0.40% |
France | 29,381,085 | +225,270 | 0.8% | 148,516 | +623 | 0.51% |
Gabon | 47,608 | 0.0% | 304 | 0.64% | ||
Gambia | 11,999 | +3 | 0.0% | 365 | 3.04% | |
Georgia | 1,655,221 | 0.0% | 16,811 | 1.02% | ||
Germany | 25,818,405 | +411,537 | 1.6% | 137,714 | +958 | 0.53% |
Ghana | 161,310 | +41 | 0.0% | 1,445 | 0.90% | |
Greece | 3,395,641 | +31,043 | 0.9% | 29,576 | +159 | 0.87% |
Grenada | 16,512 | +1,029 | 6.6% | 221 | +1 | 1.34% |
Guatemala | 852,591 | +3,039 | 0.4% | 17,829 | +126 | 2.09% |
Guinea | 36,597 | +48 | 0.1% | 442 | 1.21% | |
Guinea-Bissau | 8,222 | +7 | 0.1% | 171 | 2.08% | |
Guyana | 63,861 | +275 | 0.4% | 1,228 | 1.92% | |
Haiti | 30,725 | +18 | 0.1% | 835 | 2.72% | |
Holy See | 29 | 0.0% | 0 | 0.00% | ||
Honduras | 423,775 | 0.0% | 10,895 | 2.57% | ||
Hungary | 1,909,948 | +6,748 | 0.4% | 46,343 | +77 | 2.43% |
Iceland | 186,545 | +584 | 0.3% | 120 | +1 | 0.06% |
India | 43,125,370 | +17,681 | 0.0% | 524,260 | +157 | 1.22% |
Indonesia | 6,050,958 | +2,273 | 0.0% | 156,464 | +68 | 2.59% |
Iran | 7,228,434 | +2,675 | 0.0% | 141,232 | +43 | 1.95% |
Iraq | 2,326,577 | +837 | 0.0% | 25,216 | +2 | 1.08% |
Ireland | 1,535,451 | +10,896 | 0.7% | 7,203 | +40 | 0.47% |
Israel | 4,110,592 | +15,167 | 0.4% | 10,805 | +64 | 0.26% |
Italy | 17,071,649 | +255,230 | 1.5% | 165,346 | +773 | 0.97% |
Jamaica | 132,909 | +1,582 | 1.2% | 3,011 | +31 | 2.27% |
Japan | 8,391,424 | +264,952 | 3.3% | 30,087 | +240 | 0.36% |
Jordan | 1,696,359 | +389 | 0.0% | 14,066 | 0.83% | |
Kazakhstan | 1,394,715 | +83 | 0.0% | 19,015 | +1 | 1.36% |
Kenya | 324,046 | +146 | 0.0% | 5,649 | 1.74% | |
Kiribati | 3,093 | 0.0% | 13 | 0.42% | ||
"Korea | North" | +NaN | 0.0% | 0 | NaN% | |
South Korea | 17,830,429 | +215,534 | 1.2% | 23,771 | +309 | 0.13% |
Kosovo | 228,241 | +95 | 0.0% | 3,139 | +1 | 1.38% |
Kuwait | 632,074 | +176 | 0.0% | 2,555 | 0.40% | |
Kyrgyzstan | 200,993 | 0.0% | 2,991 | 1.49% | ||
Laos | 209,434 | +675 | 0.3% | 754 | +3 | 0.36% |
Latvia | 826,038 | +1,403 | 0.2% | 5,803 | +13 | 0.70% |
Lebanon | 1,098,074 | +499 | 0.0% | 10,409 | +9 | 0.95% |
Lesotho | 33,151 | 0.0% | 697 | 2.10% | ||
Liberia | 7,452 | +18 | 0.2% | 294 | 3.95% | |
Libya | 501,954 | +35 | 0.0% | 6,430 | 1.28% | |
Liechtenstein | 17,347 | +66 | 0.4% | 84 | 0.48% | |
Lithuania | 1,060,636 | +1,039 | 0.1% | 9,129 | +8 | 0.86% |
Luxembourg | 244,182 | +3,022 | 1.3% | 1,073 | +5 | 0.44% |
MS Zaandam | 9 | 0.0% | 2 | 22.22% | ||
Madagascar | 64,276 | +40 | 0.1% | 1,393 | 2.17% | |
Malawi | 85,889 | +78 | 0.1% | 2,637 | +3 | 3.07% |
Malaysia | 4,479,809 | +18,674 | 0.4% | 35,620 | +36 | 0.80% |
Maldives | 179,560 | +77 | 0.0% | 298 | 0.17% | |
Mali | 31,014 | +74 | 0.2% | 734 | +1 | 2.37% |
Malta | 93,572 | +619 | 0.7% | 713 | +2 | 0.76% |
Marshall Islands | 17 | 0.0% | 0 | 0.00% | ||
Mauritania | 58,871 | +114 | 0.2% | 982 | 1.67% | |
Mauritius | 223,793 | +945 | 0.4% | 996 | 0.45% | |
Mexico | 5,752,441 | +6,789 | 0.1% | 324,617 | +152 | 5.64% |
Micronesia | 7 | 0.0% | 0 | 0.00% | ||
Moldova | 518,166 | +413 | 0.1% | 11,516 | +13 | 2.22% |
Monaco | 12,035 | +110 | 0.9% | 57 | 0.47% | |
Mongolia | 922,227 | +1,446 | 0.2% | 2,179 | 0.24% | |
Montenegro | 236,320 | +483 | 0.2% | 2,719 | +2 | 1.15% |
Morocco | 1,165,849 | +566 | 0.0% | 16,072 | +1 | 1.38% |
Mozambique | 225,503 | +73 | 0.0% | 2,201 | 0.98% | |
Namibia | 160,074 | +796 | 0.5% | 4,028 | +1 | 2.52% |
Nepal | 979,004 | +56 | 0.0% | 11,952 | 1.22% | |
Netherlands | 8,253,161 | +9,863 | 0.1% | 22,924 | +17 | 0.28% |
New Zealand | 1,066,153 | +55,173 | 5.5% | 938 | +111 | 0.09% |
Nicaragua | 18,491 | 0.0% | 236 | +1 | 1.28% | |
Niger | 9,013 | +27 | 0.3% | 310 | +1 | 3.44% |
Nigeria | 255,859 | +93 | 0.0% | 3,143 | 1.23% | |
North Macedonia | 310,859 | +561 | 0.2% | 9,291 | +4 | 2.99% |
Norway | 1,430,124 | +1,789 | 0.1% | 3,061 | +55 | 0.21% |
Oman | 389,427 | +121 | 0.0% | 4,260 | +1 | 1.09% |
Pakistan | 1,529,251 | +418 | 0.0% | 30,376 | +1 | 1.99% |
Palau | 4,879 | +147 | 3.1% | 6 | 0.12% | |
Panama | 810,242 | +20,412 | 2.6% | 8,206 | +12 | 1.01% |
Papua New Guinea | 44,276 | +449 | 1.0% | 651 | 1.47% | |
Paraguay | 649,929 | +211 | 0.0% | 18,881 | +9 | 2.91% |
Peru | 3,571,516 | +1,734 | 0.0% | 213,013 | +67 | 5.96% |
Philippines | 3,688,292 | +1,095 | 0.0% | 60,458 | +19 | 1.64% |
Poland | 6,003,531 | +2,931 | 0.0% | 116,207 | +69 | 1.94% |
Portugal | 4,066,674 | +130,742 | 3.3% | 22,583 | +163 | 0.56% |
Qatar | 366,343 | +1,009 | 0.3% | 677 | 0.18% | |
Romania | 2,903,394 | +3,831 | 0.1% | 65,612 | +46 | 2.26% |
Russia | 17,998,438 | +31,665 | 0.2% | 370,145 | +694 | 2.06% |
Rwanda | 129,931 | +59 | 0.0% | 1,459 | 1.12% | |
Saint Kitts and Nevis | 5,610 | +19 | 0.3% | 43 | 0.77% | |
Saint Lucia | 24,396 | +618 | 2.6% | 368 | 1.51% | |
Saint Vincent and the Grenadines | 8,500 | +50 | 0.6% | 106 | 1.25% | |
Samoa | 11,671 | +745 | 6.8% | 24 | +2 | 0.21% |
San Marino | 16,852 | +186 | 1.1% | 115 | 0.68% | |
Sao Tome and Principe | 5,973 | +3 | 0.1% | 73 | 1.22% | |
Saudi Arabia | 759,856 | +3,876 | 0.5% | 9,118 | +14 | 1.20% |
Senegal | 86,045 | +29 | 0.0% | 1,966 | 2.28% | |
Serbia | 2,013,240 | +2,745 | 0.1% | 16,050 | +17 | 0.80% |
Seychelles | 43,387 | +546 | 1.3% | 167 | +1 | 0.38% |
Sierra Leone | 7,682 | 0.0% | 125 | 1.63% | ||
Singapore | 1,240,233 | +20,040 | 1.6% | 1,366 | +14 | 0.11% |
Slovakia | 2,539,041 | +2,930 | 0.1% | 20,050 | +66 | 0.79% |
Slovenia | 1,019,834 | +3,852 | 0.4% | 6,625 | +12 | 0.65% |
Solomon Islands | 18,174 | +1,733 | 10.5% | 146 | +2 | 0.80% |
Somalia | 26,518 | +33 | 0.1% | 1,361 | 5.13% | |
South Africa | 3,894,745 | +50,120 | 1.3% | 100,771 | +238 | 2.59% |
South Sudan | 17,541 | +36 | 0.2% | 138 | 0.79% | |
Spain | 12,127,122 | +68,234 | 0.6% | 105,444 | +321 | 0.87% |
Sri Lanka | 663,678 | +117 | 0.0% | 16,511 | +2 | 2.49% |
Sudan | 62,195 | +46 | 0.1% | 4,936 | +1 | 7.94% |
Summer Olympics 2020 | 865 | 0.0% | 0 | 0.00% | ||
Suriname | 80,008 | +615 | 0.8% | 1,337 | +9 | 1.67% |
Sweden | 2,504,894 | +1,804 | 0.1% | 18,897 | +73 | 0.75% |
Switzerland | 3,649,155 | +12,929 | 0.4% | 13,784 | +55 | 0.38% |
Syria | 55,871 | +13 | 0.0% | 3,150 | 5.64% | |
Taiwan | 830,257 | +432,753 | 108.9% | 1,097 | +166 | 0.13% |
Tajikistan | 17,786 | 0.0% | 125 | 0.70% | ||
Tanzania | 35,354 | +1,482 | 4.4% | 840 | +37 | 2.38% |
Thailand | 4,382,977 | +45,409 | 1.0% | 29,550 | +354 | 0.67% |
Timor-Leste | 22,889 | +4 | 0.0% | 131 | +1 | 0.57% |
Togo | 37,023 | +17 | 0.0% | 273 | 0.74% | |
Tonga | 11,280 | +515 | 4.8% | 11 | 0.10% | |
Trinidad and Tobago | 155,384 | +3,578 | 2.4% | 3,878 | +22 | 2.50% |
Tunisia | 1,041,197 | +485 | 0.0% | 28,575 | +9 | 2.74% |
Turkey | 15,055,576 | +10,655 | 0.1% | 98,904 | +50 | 0.66% |
US | 82,613,620 | +617,661 | 0.8% | 999,842 | +2,045 | 1.21% |
Uganda | 164,153 | +4 | 0.0% | 3,598 | 2.19% | |
Ukraine | 5,040,518 | 0.0% | 112,459 | 2.23% | ||
United Arab Emirates | 902,803 | +2,319 | 0.3% | 2,302 | 0.25% | |
United Kingdom | 22,385,203 | +66,832 | 0.3% | 178,063 | +991 | 0.80% |
Uruguay | 902,540 | +2,817 | 0.3% | 7,213 | +3 | 0.80% |
Uzbekistan | 238,818 | +82 | 0.0% | 1,637 | 0.69% | |
Vanuatu | 8,464 | +408 | 5.1% | 14 | 0.17% | |
Venezuela | 523,059 | +310 | 0.1% | 5,712 | +3 | 1.09% |
Vietnam | 10,698,180 | +19,821 | 0.2% | 43,067 | +10 | 0.40% |
West Bank and Gaza | 657,329 | +136 | 0.0% | 5,657 | 0.86% | |
Winter Olympics 2022 | 535 | 0.0% | 0 | 0.00% | ||
Yemen | 11,819 | 0.0% | 2,149 | 18.18% | ||
Zambia | 320,680 | +523 | 0.2% | 3,983 | +1 | 1.24% |
Zimbabwe | 249,431 | +895 | 0.4% | 5,484 | +5 | 2.20% |
Global Coronavirus Statistics Over Time
Confirmed
Deaths
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.
COVID-19 Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing has proven effective against community spread of COVID-19.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)