Coronavirus Statistics in New Zealand
← Home← All Countries
State | Total Cases | New cases (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|
Cook Islands | 7,031 | +1 | 2 | 0.03% | |
Niue | 792 | +2 | 0 | 0.00% | |
New Zealand | 2,228,291 | +11,439 | 2,548 | +6 | 0.11% |
State | Total Cases | New cases (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|
Cook Islands | 7,031 | +1 | 2 | 0.03% | |
Niue | 792 | +2 | 0 | 0.00% | |
New Zealand | 2,228,291 | +11,439 | 2,548 | +6 | 0.11% |
Confirmed Cases
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)