Coronavirus Statistics in District of Columbia
← Back to USACounty | Total Cases | New cases (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|
District of Columbia | 34,905 | +1,368 | 867 | +20 | 2.48% |
Out of DC | 0 | 0 | 0.00% | ||
Unassigned | 0 | 0 | 0.00% |
County | Total Cases | New cases (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|
District of Columbia | 34,905 | +1,368 | 867 | +20 | 2.48% |
Out of DC | 0 | 0 | 0.00% | ||
Unassigned | 0 | 0 | 0.00% |
Confirmed Cases
Sponsored listings help keep the servers running. Please use an adblocker if you do not want to see ads.