United States Coronavirus Statistics
102.6M cases
+290.8K cases in past week
+0.3%
increase in coronavirus cases in past week
1M deaths
+3,556 deaths in past week
+0.3%
increase in deaths in past week
1.08%
closed cases mortality rate
W | M | 3M | |
---|---|---|---|
New Cases | |||
New Deaths | |||
Mortality Rate |
State | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Alabama | 1,617,850 | +7,315 | 0.5% | 20,882 | +12 | 1.29% |
Alaska | 305,060 | +692 | 0.2% | 1,473 | 0.48% | |
American Samoa | 8,320 | 0.0% | 34 | 0.41% | ||
Arizona | 2,401,287 | +3,087 | 0.1% | 32,882 | +107 | 1.37% |
Arkansas | 998,334 | +1,576 | 0.2% | 12,896 | +44 | 1.29% |
California | 12,004,743 | +6,711 | 0.1% | 100,033 | 0.83% | |
Colorado | 1,751,425 | +2,419 | 0.1% | 14,051 | +17 | 0.80% |
Connecticut | 969,669 | +2,809 | 0.3% | 11,973 | +9 | 1.23% |
Delaware | 326,847 | +975 | 0.3% | 3,265 | +11 | 1.00% |
Diamond Princess | 49 | 0.0% | 0 | 0.00% | ||
District of Columbia | 176,425 | +413 | 0.2% | 1,422 | 0.81% | |
Florida | 7,483,857 | +39,903 | 0.5% | 85,710 | +783 | 1.15% |
Georgia | 3,035,874 | +8,018 | 0.3% | 42,054 | +139 | 1.39% |
Grand Princess | 103 | 0.0% | 3 | 2.91% | ||
Guam | 60,852 | +74 | 0.1% | 416 | 0.68% | |
Hawaii | 377,743 | +766 | 0.2% | 1,797 | +11 | 0.48% |
Idaho | 515,706 | +704 | 0.1% | 5,373 | +16 | 1.04% |
Illinois | 4,029,905 | +10,137 | 0.3% | 41,180 | +92 | 1.02% |
Indiana | 2,029,459 | +4,490 | 0.2% | 25,902 | +41 | 1.28% |
Iowa | 895,638 | +1,512 | 0.2% | 10,597 | +30 | 1.18% |
Kansas | 928,518 | +2,166 | 0.2% | 9,969 | +25 | 1.07% |
Kentucky | 1,698,146 | +5,556 | 0.3% | 17,939 | +49 | 1.06% |
Louisiana | 1,548,508 | +10,232 | 0.7% | 18,572 | +47 | 1.20% |
Maine | 312,994 | +1,192 | 0.4% | 2,868 | +7 | 0.92% |
Maryland | 1,350,782 | +4,586 | 0.3% | 16,330 | +67 | 1.21% |
Massachusetts | 2,200,746 | +7,164 | 0.3% | 23,771 | +177 | 1.08% |
Michigan | 3,036,304 | +5,799 | 0.2% | 41,809 | +119 | 1.38% |
Minnesota | 1,757,399 | +4,307 | 0.2% | 14,602 | +48 | 0.83% |
Mississippi | 981,020 | +3,230 | 0.3% | 13,257 | +32 | 1.35% |
Missouri | 1,760,830 | +3,947 | 0.2% | 22,665 | +62 | 1.29% |
Montana | 326,354 | +602 | 0.2% | 3,644 | +4 | 1.12% |
Nebraska | 560,621 | +904 | 0.2% | 4,765 | +19 | 0.85% |
Nevada | 884,189 | +1,272 | 0.1% | 11,867 | 1.34% | |
New Hampshire | 374,531 | +1,480 | 0.4% | 2,958 | +16 | 0.79% |
New Jersey | 3,015,666 | +13,183 | 0.4% | 35,838 | +44 | 1.19% |
New Mexico | 665,895 | +1,057 | 0.2% | 8,985 | +32 | 1.35% |
New York | 6,734,545 | +20,588 | 0.3% | 76,645 | +205 | 1.14% |
North Carolina | 3,425,789 | +13,247 | 0.4% | 28,102 | +62 | 0.82% |
North Dakota | 283,780 | +264 | 0.1% | 2,449 | +4 | 0.86% |
Northern Mariana Islands | 13,531 | +28 | 0.2% | 41 | 0.30% | |
Ohio | 3,356,027 | +8,260 | 0.2% | 41,464 | 1.24% | |
Oklahoma | 1,274,911 | +4,435 | 0.3% | 17,704 | +52 | 1.39% |
Oregon | 951,465 | +2,564 | 0.3% | 9,231 | +67 | 0.97% |
Pennsylvania | 3,479,345 | +9,443 | 0.3% | 49,791 | +158 | 1.43% |
Puerto Rico | 1,087,981 | +4,193 | 0.4% | 5,719 | +26 | 0.53% |
Rhode Island | 455,841 | +1,630 | 0.4% | 3,833 | +12 | 0.84% |
South Carolina | 1,818,546 | +5,857 | 0.3% | 19,330 | +108 | 1.06% |
South Dakota | 274,676 | +747 | 0.3% | 3,152 | +3 | 1.15% |
Tennessee | 2,477,159 | 0.0% | 28,977 | 1.17% | ||
Texas | 8,375,763 | +38,784 | 0.5% | 92,733 | +411 | 1.11% |
Utah | 1,082,596 | +1,250 | 0.1% | 5,259 | +6 | 0.49% |
Vermont | 150,668 | +478 | 0.3% | 894 | +5 | 0.59% |
Virgin Islands | 24,629 | +89 | 0.4% | 129 | 0.52% | |
Virginia | 2,268,935 | +8,139 | 0.4% | 23,423 | +288 | 1.03% |
Washington | 1,909,773 | +5,575 | 0.3% | 15,435 | +55 | 0.81% |
West Virginia | 636,240 | +1,699 | 0.3% | 7,877 | +28 | 1.24% |
Wisconsin | 1,987,644 | +4,181 | 0.2% | 16,160 | +44 | 0.81% |
Wyoming | 184,251 | +1,078 | 0.6% | 1,994 | +15 | 1.08% |
US Daily New COVID-19 Cases
New Cases - US
US compared to World (Total COVID-19 Cases)
Confirmed - World
Confirmed - US
COVID-19 in the United States Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing behavior has proven effective against community spread of COVID-19. However for masks to be effective, they must be worn correctly.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Recovered:
The number of COVID-19 positive patients who have recovered from the disease.
Closed Cases (%):
A progress bar representing the amount of closed COVID-19 cases. The higher the progress bar, the less open cases they have.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.