United States Coronavirus Statistics
93.4M cases
+654.7K cases in past week
+0.7%
increase in coronavirus cases in past week
1M deaths
+3,302 deaths in past week
+0.3%
increase in deaths in past week
1.11%
closed cases mortality rate
W | M | 3M | |
---|---|---|---|
New Cases | |||
New Deaths | |||
Mortality Rate |
State | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Alabama | 1,463,933 | +14,121 | 1.0% | 20,041 | +15 | 1.37% |
Alaska | 290,881 | +1,849 | 0.6% | 1,330 | 0.46% | |
American Samoa | 8,042 | 0.0% | 33 | 0.41% | ||
Arizona | 2,237,208 | +12,244 | 0.6% | 30,982 | +81 | 1.38% |
Arkansas | 920,830 | +6,211 | 0.7% | 11,841 | +37 | 1.29% |
California | 10,950,572 | +62,393 | 0.6% | 94,298 | +317 | 0.86% |
Colorado | 1,619,316 | +6,614 | 0.4% | 13,097 | +24 | 0.81% |
Connecticut | 866,984 | +3,852 | 0.4% | 11,180 | +16 | 1.29% |
Delaware | 299,822 | +1,943 | 0.7% | 3,036 | +8 | 1.01% |
Diamond Princess | 49 | 0.0% | 0 | 0.00% | ||
District of Columbia | 164,815 | +562 | 0.3% | 1,374 | +5 | 0.83% |
Florida | 6,952,951 | +51,370 | 0.7% | 78,939 | +492 | 1.14% |
Georgia | 2,829,283 | +25,766 | 0.9% | 39,472 | +153 | 1.40% |
Grand Princess | 103 | 0.0% | 3 | 2.91% | ||
Guam | 57,104 | +654 | 1.2% | 390 | +5 | 0.68% |
Hawaii | 335,518 | +2,696 | 0.8% | 1,619 | +13 | 0.48% |
Idaho | 485,488 | +2,233 | 0.5% | 5,081 | +22 | 1.05% |
Illinois | 3,641,081 | +23,939 | 0.7% | 39,160 | +81 | 1.08% |
Indiana | 1,867,509 | +13,478 | 0.7% | 24,312 | +90 | 1.30% |
Iowa | 833,187 | +4,743 | 0.6% | 9,882 | +32 | 1.19% |
Kansas | 854,085 | +5,514 | 0.6% | 8,947 | +12 | 1.05% |
Kentucky | 1,513,779 | +16,465 | 1.1% | 16,576 | +62 | 1.10% |
Louisiana | 1,408,809 | +10,315 | 0.7% | 17,765 | +75 | 1.26% |
Maine | 279,931 | +1,509 | 0.5% | 2,497 | +4 | 0.89% |
Maryland | 1,208,791 | +9,391 | 0.8% | 15,101 | +48 | 1.25% |
Massachusetts | 1,996,454 | +9,069 | 0.5% | 21,342 | +57 | 1.07% |
Michigan | 2,731,787 | +23,165 | 0.9% | 37,774 | +103 | 1.38% |
Minnesota | 1,621,194 | +9,948 | 0.6% | 13,393 | +31 | 0.83% |
Mississippi | 899,354 | +8,570 | 1.0% | 12,751 | +36 | 1.42% |
Missouri | 1,595,373 | +9,010 | 0.6% | 21,263 | +57 | 1.33% |
Montana | 300,607 | +1,861 | 0.6% | 3,481 | 1.16% | |
Nebraska | 524,339 | +2,633 | 0.5% | 4,432 | +58 | 0.85% |
Nevada | 829,615 | +2,552 | 0.3% | 11,353 | +56 | 1.37% |
New Hampshire | 342,248 | +1,363 | 0.4% | 2,646 | +6 | 0.77% |
New Jersey | 2,648,876 | +17,601 | 0.7% | 34,440 | +55 | 1.30% |
New Mexico | 604,812 | +4,200 | 0.7% | 8,342 | +35 | 1.38% |
New York | 5,930,531 | +35,248 | 0.6% | 70,821 | +163 | 1.19% |
North Carolina | 3,074,964 | +27,339 | 0.9% | 25,760 | +36 | 0.84% |
North Dakota | 262,056 | +1,011 | 0.4% | 2,329 | +3 | 0.89% |
Northern Mariana Islands | 12,948 | +82 | 0.6% | 39 | 0.30% | |
Ohio | 3,026,110 | +24,067 | 0.8% | 39,310 | +1 | 1.30% |
Oklahoma | 1,153,471 | +9,219 | 0.8% | 16,519 | +147 | 1.43% |
Oregon | 869,780 | +5,697 | 0.7% | 8,334 | +77 | 0.96% |
Pennsylvania | 3,150,248 | +24,281 | 0.8% | 46,514 | +140 | 1.48% |
Puerto Rico | 899,284 | +16,028 | 1.8% | 4,889 | +59 | 0.54% |
Rhode Island | 414,931 | +1,672 | 0.4% | 3,636 | +4 | 0.88% |
South Carolina | 1,650,748 | +13,640 | 0.8% | 18,227 | +12 | 1.10% |
South Dakota | 254,670 | +1,438 | 0.6% | 2,979 | +6 | 1.17% |
Tennessee | 2,250,812 | +13,125 | 0.6% | 27,284 | +64 | 1.21% |
Texas | 7,749,010 | +64,035 | 0.8% | 89,941 | +214 | 1.16% |
Utah | 1,023,669 | +3,539 | 0.3% | 4,953 | +13 | 0.48% |
Vermont | 139,226 | +447 | 0.3% | 702 | +3 | 0.50% |
Virgin Islands | 22,300 | +225 | 1.0% | 122 | 0.55% | |
Virginia | 2,008,336 | +17,495 | 0.9% | 21,222 | +96 | 1.06% |
Washington | 1,767,263 | +10,463 | 0.6% | 13,886 | +111 | 0.79% |
West Virginia | 571,993 | +5,573 | 1.0% | 7,230 | +27 | 1.26% |
Wisconsin | 1,812,575 | +11,247 | 0.6% | 15,005 | +34 | 0.83% |
Wyoming | 173,487 | +1,014 | 0.6% | 1,871 | +6 | 1.08% |
US Daily New COVID-19 Cases
New Cases - US
US compared to World (Total COVID-19 Cases)
Confirmed - World
Confirmed - US
COVID-19 in the United States Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing behavior has proven effective against community spread of COVID-19. However for masks to be effective, they must be worn correctly.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Recovered:
The number of COVID-19 positive patients who have recovered from the disease.
Closed Cases (%):
A progress bar representing the amount of closed COVID-19 cases. The higher the progress bar, the less open cases they have.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.