United States Coronavirus Statistics
87.1M cases
+744.2K cases in past week
+0.9%
increase in coronavirus cases in past week
1M deaths
+2,594 deaths in past week
+0.3%
increase in deaths in past week
1.17%
closed cases mortality rate
W | M | 3M | |
---|---|---|---|
New Cases | |||
New Deaths | |||
Mortality Rate |
State | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Alabama | 1,350,735 | +12,558 | 0.9% | 19,734 | +37 | 1.46% |
Alaska | 269,311 | +2,580 | 1.0% | 1,285 | 0.48% | |
American Samoa | 6,414 | +72 | 1.1% | 31 | 0.48% | |
Arizona | 2,109,053 | +15,373 | 0.7% | 30,452 | +52 | 1.44% |
Arkansas | 861,403 | +5,860 | 0.7% | 11,568 | +28 | 1.34% |
California | 10,038,493 | +81,233 | 0.8% | 92,131 | +198 | 0.92% |
Colorado | 1,528,939 | +26,928 | 1.8% | 12,745 | +63 | 0.83% |
Connecticut | 825,075 | +2,756 | 0.3% | 11,034 | +19 | 1.34% |
Delaware | 284,334 | +1,591 | 0.6% | 2,983 | +6 | 1.05% |
Diamond Princess | 49 | 0.0% | 0 | 0.00% | ||
District of Columbia | 155,817 | +1,914 | 1.2% | 1,349 | 0.87% | |
Florida | 6,447,100 | +57,902 | 0.9% | 75,663 | +567 | 1.17% |
Georgia | 2,626,597 | +18,425 | 0.7% | 38,447 | +87 | 1.46% |
Grand Princess | 103 | 0.0% | 3 | 2.91% | ||
Guam | 51,437 | +664 | 1.3% | 371 | 0.72% | |
Hawaii | 303,333 | +5,482 | 1.8% | 1,489 | +15 | 0.49% |
Idaho | 461,626 | +3,719 | 0.8% | 4,967 | +13 | 1.08% |
Illinois | 3,417,093 | +36,998 | 1.1% | 38,535 | +125 | 1.13% |
Indiana | 1,769,015 | +10,365 | 0.6% | 23,856 | +27 | 1.35% |
Iowa | 792,208 | +3,919 | 0.5% | 9,679 | +65 | 1.22% |
Kansas | 802,604 | +4,091 | 0.5% | 8,945 | +2 | 1.11% |
Kentucky | 1,398,705 | +10,494 | 0.8% | 16,144 | +30 | 1.15% |
Louisiana | 1,224,503 | +10,166 | 0.8% | 17,399 | +24 | 1.42% |
Maine | 268,842 | +1,135 | 0.4% | 2,412 | +4 | 0.90% |
Maryland | 1,127,722 | +10,325 | 0.9% | 14,765 | +46 | 1.31% |
Massachusetts | 1,919,453 | +13,734 | 0.7% | 20,901 | +83 | 1.09% |
Michigan | 2,592,078 | +10,681 | 0.4% | 36,744 | +69 | 1.42% |
Minnesota | 1,548,208 | +10,894 | 0.7% | 13,105 | +45 | 0.85% |
Mississippi | 831,066 | +10,407 | 1.3% | 12,512 | +20 | 1.51% |
Missouri | 1,504,715 | +12,953 | 0.9% | 20,900 | +71 | 1.39% |
Montana | 285,017 | +1,963 | 0.7% | 3,444 | +4 | 1.21% |
Nebraska | 497,100 | +3,069 | 0.6% | 4,337 | +6 | 0.87% |
Nevada | 758,577 | +7,073 | 0.9% | 11,006 | +39 | 1.45% |
New Hampshire | 331,497 | +1,380 | 0.4% | 2,576 | +6 | 0.78% |
New Jersey | 2,478,067 | +20,270 | 0.8% | 34,007 | +68 | 1.37% |
New Mexico | 560,929 | +9,315 | 1.7% | 7,911 | +28 | 1.41% |
New York | 5,594,030 | +44,670 | 0.8% | 69,576 | +127 | 1.24% |
North Carolina | 2,843,077 | +19,098 | 0.7% | 25,151 | +11 | 0.88% |
North Dakota | 248,961 | +665 | 0.3% | 2,295 | +8 | 0.92% |
Northern Mariana Islands | 11,569 | +87 | 0.8% | 34 | 0.29% | |
Ohio | 2,831,228 | +16,159 | 0.6% | 38,778 | 1.37% | |
Oklahoma | 1,070,735 | +8,943 | 0.8% | 16,145 | 1.51% | |
Oregon | 805,977 | +14,697 | 1.9% | 7,791 | +64 | 0.97% |
Pennsylvania | 2,988,758 | +13,727 | 0.5% | 45,657 | +77 | 1.53% |
Puerto Rico | 764,451 | +22,046 | 3.0% | 4,532 | +52 | 0.59% |
Rhode Island | 401,688 | +1,828 | 0.5% | 3,606 | +7 | 0.90% |
South Carolina | 1,535,392 | +10,621 | 0.7% | 18,007 | +12 | 1.17% |
South Dakota | 243,269 | +971 | 0.4% | 2,936 | +5 | 1.21% |
Tennessee | 2,110,129 | +16,770 | 0.8% | 26,630 | +50 | 1.26% |
Texas | 7,154,979 | +78,636 | 1.1% | 88,647 | +94 | 1.24% |
Utah | 975,507 | +6,776 | 0.7% | 4,816 | +10 | 0.49% |
Vermont | 135,030 | +615 | 0.5% | 682 | +3 | 0.51% |
Virgin Islands | 20,828 | +203 | 1.0% | 118 | 0.57% | |
Virginia | 1,859,589 | +17,803 | 1.0% | 20,521 | +66 | 1.10% |
Washington | 1,654,445 | +26,062 | 1.6% | 13,199 | +84 | 0.80% |
West Virginia | 530,612 | +5,526 | 1.1% | 7,056 | +39 | 1.33% |
Wisconsin | 1,721,421 | +10,845 | 0.6% | 14,772 | +33 | 0.86% |
Wyoming | 163,340 | +1,180 | 0.7% | 1,829 | +5 | 1.12% |
US Daily New COVID-19 Cases
New Cases - US
US compared to World (Total COVID-19 Cases)
Confirmed - World
Confirmed - US
COVID-19 in the United States Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing behavior has proven effective against community spread of COVID-19. However for masks to be effective, they must be worn correctly.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Recovered:
The number of COVID-19 positive patients who have recovered from the disease.
Closed Cases (%):
A progress bar representing the amount of closed COVID-19 cases. The higher the progress bar, the less open cases they have.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.