United States Coronavirus Statistics
82.6M cases
+617.7K cases in past week
+0.7%
increase in coronavirus cases in past week
1M deaths
+2,045 deaths in past week
+0.2%
increase in deaths in past week
1.21%
closed cases mortality rate
W | M | 3M | |
---|---|---|---|
New Cases | |||
New Deaths | |||
Mortality Rate |
State | Total Cases | New cases (week) | Change (week) | Total Deaths | New deaths (week) | Fatality Rate |
---|---|---|---|---|---|---|
Alabama | 1,305,665 | +2,720 | 0.2% | 19,631 | +30 | 1.50% |
Alaska | 256,089 | +1,623 | 0.6% | 1,268 | +15 | 0.50% |
American Samoa | 6,004 | +49 | 0.8% | 30 | +1 | 0.50% |
Arizona | 2,030,925 | +5,490 | 0.3% | 30,230 | +41 | 1.49% |
Arkansas | 838,684 | +1,468 | 0.2% | 11,418 | +9 | 1.36% |
California | 9,357,665 | +40,060 | 0.4% | 90,799 | +296 | 0.97% |
Colorado | 1,411,558 | +18,671 | 1.3% | 12,518 | +29 | 0.89% |
Connecticut | 789,933 | +19,171 | 2.5% | 10,914 | +39 | 1.38% |
Delaware | 268,945 | +3,473 | 1.3% | 2,931 | +3 | 1.09% |
Diamond Princess | 49 | 0.0% | 0 | 0.00% | ||
District of Columbia | 145,187 | +3,244 | 2.3% | 1,341 | +1 | 0.92% |
Florida | 6,021,780 | +19,627 | 0.3% | 74,239 | +131 | 1.23% |
Georgia | 2,530,918 | +9,254 | 0.4% | 38,086 | +117 | 1.50% |
Grand Princess | 103 | 0.0% | 3 | 2.91% | ||
Guam | 48,542 | +173 | 0.4% | 361 | +4 | 0.74% |
Hawaii | 258,422 | +5,768 | 2.3% | 1,434 | +6 | 0.55% |
Idaho | 448,269 | +1,110 | 0.2% | 4,934 | +4 | 1.10% |
Illinois | 3,226,197 | +42,455 | 1.3% | 36,143 | +41 | 1.12% |
Indiana | 1,716,327 | +6,977 | 0.4% | 23,640 | +21 | 1.38% |
Iowa | 770,128 | +3,535 | 0.5% | 9,555 | +22 | 1.24% |
Kansas | 781,596 | +2,862 | 0.4% | 8,720 | +29 | 1.12% |
Kentucky | 1,339,520 | +6,443 | 0.5% | 15,830 | +96 | 1.18% |
Louisiana | 1,179,956 | +3,665 | 0.3% | 17,297 | +12 | 1.47% |
Maine | 255,531 | +4,397 | 1.8% | 2,336 | +11 | 0.91% |
Maryland | 1,054,547 | +12,926 | 1.2% | 14,524 | +29 | 1.38% |
Massachusetts | 1,821,071 | +31,955 | 1.8% | 20,409 | +74 | 1.12% |
Michigan | 2,472,596 | +27,705 | 1.1% | 36,140 | +76 | 1.46% |
Minnesota | 1,481,627 | +15,012 | 1.0% | 12,853 | +44 | 0.87% |
Mississippi | 802,482 | +2,874 | 0.4% | 12,460 | +6 | 1.55% |
Missouri | 1,426,406 | +2,531 | 0.2% | 20,228 | 1.42% | |
Montana | 275,113 | +515 | 0.2% | 3,381 | +3 | 1.23% |
Nebraska | 482,305 | +1,500 | 0.3% | 4,234 | +18 | 0.88% |
Nevada | 717,898 | +3,183 | 0.4% | 10,798 | +18 | 1.50% |
New Hampshire | 316,691 | +2,158 | 0.7% | 2,500 | +12 | 0.79% |
New Jersey | 2,325,525 | +34,436 | 1.5% | 33,553 | +58 | 1.44% |
New Mexico | 527,161 | +2,517 | 0.5% | 7,623 | +55 | 1.45% |
New York | 5,315,176 | +71,759 | 1.4% | 68,670 | +170 | 1.29% |
North Carolina | 2,691,805 | +18,479 | 0.7% | 24,588 | +11 | 0.91% |
North Dakota | 242,462 | +723 | 0.3% | 2,274 | +6 | 0.94% |
Northern Mariana Islands | 11,305 | 0.0% | 34 | 0.30% | ||
Ohio | 2,724,041 | +15,970 | 0.6% | 38,550 | 1.42% | |
Oklahoma | 1,044,868 | +2,231 | 0.2% | 15,996 | +56 | 1.53% |
Oregon | 741,780 | +9,398 | 1.3% | 7,563 | +22 | 1.02% |
Pennsylvania | 2,852,056 | +22,280 | 0.8% | 44,814 | +81 | 1.57% |
Puerto Rico | 609,424 | +32,734 | 5.7% | 4,257 | +25 | 0.70% |
Rhode Island | 383,209 | +5,633 | 1.5% | 3,554 | +8 | 0.93% |
South Carolina | 1,481,975 | +4,515 | 0.3% | 17,869 | +22 | 1.21% |
South Dakota | 238,635 | +450 | 0.2% | 2,917 | +2 | 1.22% |
Tennessee | 2,036,315 | +4,782 | 0.2% | 26,265 | +57 | 1.29% |
Texas | 6,875,139 | +24,271 | 0.4% | 88,253 | +75 | 1.28% |
Utah | 938,864 | +3,385 | 0.4% | 4,761 | +1 | 0.51% |
Vermont | 129,252 | +2,315 | 1.8% | 652 | +8 | 0.50% |
Virgin Islands | 18,243 | +890 | 5.1% | 113 | 0.62% | |
Virginia | 1,740,753 | +19,252 | 1.1% | 20,322 | +34 | 1.17% |
Washington | 1,538,228 | +18,901 | 1.2% | 12,812 | +70 | 0.83% |
West Virginia | 506,833 | +3,026 | 0.6% | 6,895 | +13 | 1.36% |
Wisconsin | 1,644,811 | +16,834 | 1.0% | 14,505 | +30 | 0.88% |
Wyoming | 157,031 | +286 | 0.2% | 1,817 | +3 | 1.16% |
US Daily New COVID-19 Cases
New Cases - US
US compared to World (Total COVID-19 Cases)
Confirmed - World
Confirmed - US
COVID-19 in the United States Quick Facts
What is COVID-19 or the Coronavirus?The coronavirus disease 2019 (often shortened to COVID-19) an infectious disease with common symptoms such as fever, cough, and fatigue, or no symptoms at all.
How long does it take for COVID-19 symptoms to appear?Symptoms brought on by COVID-19 are usually experienced about 5 days after initial contraction of the disease. However, new studies show that the majority of COVID-19 cases are asymptomatic.
Is there a vaccine available?There are currently many vaccinations available with varying mass-vaccination plans depending on where you live.
Does mask wearing help stop the spread of COVID-19?Mask-wearing behavior has proven effective against community spread of COVID-19. However for masks to be effective, they must be worn correctly.
How is COVID-19 spread?COVID-19 is typically spread to people in close contact with respiratory droplets from breathing, coughing, sneezing, or talking.
What virus causes COVID-19?COVID-19 is caused by the SARS-CoV-2 virus.
How can I stop the spread of COVID-19?The best proven way to stop the spread of COVID-19 is to avoid all unnecessary social contact. However, this is difficult since our lives are built around social interactions. A combination of mask-wearing and 6-12 feet social distancing will help curb community transmission of COVID-19.
Why is it called the coronavirus?COVID-19 is called the coronavirus becuase the virus appears to have a halo or crown surrounding it, derived from the Latin corona.
When will the world return to normal?The world may take several years after a vaccine is produced to return to 'normal', if ever. The virus has had profound economic impacts felt around the world which has brought global trade to a halt, and has forever changed international economies.
Ads help to pay for my time developing the site. Please use an adblocker if you do not want to see ads :)
Table Metrics
Total Cases:The number of confirmed COVID-19 cases.
New Cases (week):
The number of new confirmed COVID-19 cases in the past 7 days.
Change (week):
A percentage that represents the rate of increase in 7 days proportional to the previous case count. A lower percentage change represents a slower rate of growth. This is a good way to guage how well a country has controlled the spread of COVID-19.
Total Deaths:
The number of fatalities resulting from COVID-19.
Recovered:
The number of COVID-19 positive patients who have recovered from the disease.
Closed Cases (%):
A progress bar representing the amount of closed COVID-19 cases. The higher the progress bar, the less open cases they have.
Fatality Rate:
The percentage of patients who die from COVID-19 rather than recover from it.